Note: The prices shown on these parts are suggested list prices that have appeared at some point during the duration these parts have been on my shelf. They are shown for illustration only and do not represent an asking price. Some are current parts being used regularly some have been discontinued and may have no value, some might be hard to find items which may have more value. I am willing to sell these individually or in lots and will consider any offers.
Delphi Parts
Delphi Parts | ||||
qty | part # | desc | price each | price all |
6 | 5621588 | Nozzle | 40.80 | 244.80 |
1 | 5621253 | Nozzle | 40.48 | 40.48 |
1 | 5621599 | Nozzle | 31.04 | 31.04 |
1 | 5001-9C | Washer | 2.63 | 2.63 |
2 | 5334-245 | Screw | 4.46 | 8.92 |
2 | 5334-267J | Screw | 2.53 | 5.06 |
2 | 5334-274 | Side screw cover | 3.46 | 6.92 |
4 | 5334-315G | Bolt | 16.16 | 64.64 |
4 | 5393-252R | Seal | 14.00 | 56.00 |
4 | 5339-970 | Gasket | 0.68 | 2.72 |
14 | 5855-30DQ | O Ring | 0.80 | 11.20 |
6 | 5855-30DV | O Ring | 0.69 | 4.14 |
2 | 5855-30FR | O Ring | 0.75 | 1.50 |
6 | 5855-30FU | O Ring | 0.75 | 4.50 |
6 | 5855-30FV | O Ring | 0.66 | 3.96 |
10 | 5855-30GH | O Ring | 1.40 | 14.00 |
1 | 5855-30HF | O Ring | 1.92 | 1.92 |
1 | 5855-30HH | O Ring | 2.69 | 2.69 |
3 | 5855-30Y | O Ring | 2.28 | 6.84 |
2 | 5936-124 | Thrust washer | 1.97 | 3.94 |
2 | 5936-126 | Shim | 1.70 | 3.40 |
3 | 5936-126A | Shim | 1.74 | 5.22 |
7 | 5936-177 | Washer | 1.17 | 8.19 |
10 | 5936-22 | DV gasket | 2.73 | 27.30 |
4 | 5936-291 | Washer | 0.84 | 3.36 |
24 | 5936-91 | Washer | 0.60 | 14.40 |
1 | 5950-137 | Clip | 3.36 | 3.36 |
1 | 5950-34C | Oil Seal | 11.34 | 11.34 |
1 | 5950-64A | Clip | 2.87 | 2.87 |
1 | 6408-79 | Advance adaptor | 165.36 | 165.36 |
1 | 7008-49BA | Spindle | 9.04 | 9.04 |
1 | 7008-49F | Spindle | 9.28 | 9.28 |
3 | 7008-599D | Cap Nut | 24.46 | 73.38 |
4 | 7008-73 | Spring | 23.78 | 95.12 |
4 | 7022-180L | Washer | 21.24 | 84.96 |
2 | 7033-295 | Oil Seal | 9.80 | 19.60 |
1 | 7123-015G | Piston | 3.80 | 3.80 |
4 | 7123-019 | Blade | 20.90 | 83.60 |
1 | 7123-033 | Spring | 1.35 | 1.35 |
7 | 7123-033E | Spring | 1.80 | 12.60 |
9 | 7123-089 | Spring | 1.34 | 12.06 |
8 | 7123-092 | Spring | 0.96 | 7.68 |
9 | 7123-092D | Spring | 1.98 | 17.82 |
10 | 7123-092F | Spring | 2.43 | 24.30 |
1 | 7123-093 | Guide | 2.94 | 2.94 |
8 | 7123-094H | Spring | 2.04 | 16.32 |
1 | 7123-094J | Spring | 2.24 | 2.24 |
10 | 7123-094L | Spring | 3.78 | 37.80 |
1 | 7123-233 | End Plate | 45.30 | 45.30 |
1 | 7123-261Q | Fitting | 40.12 | 40.12 |
1 | 7123-293B | Spring | 2.40 | 2.40 |
10 | 7123-293G | Spring | 1.68 | 16.80 |
1 | 7123-294B | Spring | 2.10 | 2.10 |
1 | 7123-294E | Spring | 69.98 | 69.98 |
1 | 7123-299G | Metering Valve | 50.52 | 50.52 |
6 | 7123-339 | Banjo Bolt | 3.95 | 23.70 |
1 | 7123-355 | Plate | 1.99 | 1.99 |
2 | 7123-388 | Transfer pump blade | 14.21 | 28.42 |
1 | 7123-439 | Spring | 1.58 | 1.58 |
1 | 7123-453E | Spring Link | 22.30 | 22.30 |
1 | 7123-473 | Plug | 23.56 | 23.56 |
2 | 7123-490A | Metering Valve | 21.70 | 43.40 |
1 | 7123-490AH | Metering Valve | 43.04 | 43.04 |
1 | 7123-490AS | Metering Valve | 25.42 | 25.42 |
4 | 7123-490B | Use 7123-490f | 47.26 | 189.04 |
2 | 7123-490D | Metering Valve | 46.02 | 92.04 |
1 | 7123-490E | Metering Valve | 24.36 | 24.36 |
1 | 7123-527 | Stud | 5.64 | 5.64 |
8 | 7123-590 | Gasket | 2.17 | 17.36 |
7 | 7123-600 | Lock Tab | 0.99 | 6.93 |
1 | 7123-620 | Filter | 4.40 | 4.40 |
1 | 7123-668 | Spring | 67.16 | 67.16 |
6 | 7123-691 | Rubber insert | 0.96 | 5.76 |
8 | 7123-725 | Shut Off Lever | 5.55 | 44.40 |
2 | 7123-725B | Shut Off Lever | 5.55 | 11.10 |
2 | 7123-770L | Throttle shaft | 24.72 | 49.44 |
1 | 7123-770Q | Shaft | 27.20 | 27.20 |
1 | 7123-781F | Metering Valve | 50.28 | 50.28 |
1 | 7123-781K | Metering Valve | 60.02 | 60.02 |
2 | 7123-808 | Hub | 47.20 | 94.40 |
1 | 7123-819BU | Advance piston & housing | 222.74 | 222.74 |
1 | 7123-819DK | HSG & Piston | 140.00 | 140.00 |
1 | 7123-835C | Metering Valve | 18.60 | 18.60 |
1 | 7123-898AG | Spring | 2.90 | 2.90 |
8 | 7123-898G | Spring | 2.46 | 19.68 |
5 | 7123-898J | Spring | 2.71 | 13.55 |
1 | 7123-898M | Spring | 2.48 | 2.48 |
1 | 7123-898V | Spring | 2.49 | 2.49 |
1 | 7123-898Z | Spring | 2.56 | 2.56 |
6 | 7123-914A | Gov weight | 14.60 | 87.60 |
6 | 7123-914G | Weight | 14.60 | 87.60 |
2 | 7123-92B | Spring | 1.62 | 3.24 |
8 | 7123-92C | Idle spring | 40.04 | 320.32 |
1 | 7123-930B | Metering Valve | 50.76 | 50.76 |
1 | 7123-930G | Metering Valve | 34.34 | 34.34 |
1 | 7123-94H | Spring | 2.02 | 2.02 |
1 | 7123-94J | Spring | 2.02 | 2.02 |
1 | 7123-975 | Cam Screw | 26.78 | 26.78 |
1 | 7123-980 | Drive hub | 165.36 | 165.36 |
10 | 7133-114 | Oil Seal | 9.86 | 98.60 |
1 | 7133-37 | Connection | 12.48 | 12.48 |
1 | 7135-112 | Gasket kit | 25.54 | 25.54 |
1 | 7135-180 | End Plate | 50.92 | 50.92 |
1 | 7135-189 | Roller Shoe Kit | 265.00 | 265.00 |
1 | 7135-277H | Gasket Kit | 90.46 | 90.46 |
1 | 7135-354F | End Plate Kit | 119.54 | 119.54 |
1 | 7135-73A | Plate Kit | 67.30 | 67.30 |
1 | 7135-74D | Piston and sleeve | 47.54 | 47.54 |
1 | 7135-74U | Service Kit | 45.44 | 45.44 |
1 | 7135-75 | Lever | 94.48 | 94.48 |
1 | 7135-76 | Gov arm kit | 45.28 | 45.28 |
1 | 7135-76AC | Gov arm kit | 45.28 | 45.28 |
1 | 7139-010A | Spring | 1.20 | 1.20 |
1 | 7139-184 | Sleeve | 1.24 | 1.24 |
1 | 7139-223 | Transfer pump liner | 33.00 | 33.00 |
1 | 7139-235B | Head & Rotor | 475.48 | 475.48 |
1 | 7139-269 | Metering Valve | 67.42 | 67.42 |
1 | 7139-269G | M Valve | 127.96 | 127.96 |
6 | 7139-362 | Gov weight | 11.34 | 68.04 |
3 | 7139-41 | Hub | 164.80 | 494.40 |
4 | 7139-43 | O Ring | 1.24 | 4.96 |
1 | 7139-433B | Bushing | 3.68 | 3.68 |
1 | 7139-443F | Arm | 20.52 | 20.52 |
1 | 7139-444A | Stop | 9.88 | 9.88 |
1 | 7139-540 | Liner | 46.28 | 46.28 |
1 | 7139-559 | Metering Valve | 31.40 | 31.40 |
3 | 7139-559H | Metering Valve | 66.16 | 198.48 |
8 | 7139-590 | Drive shaft seal | 11.98 | 95.84 |
5 | 7139-615B | Plug | 5.23 | 26.15 |
1 | 7139-650G | Adjuster | 40.88 | 40.88 |
1 | 7139-709W | Head & Rotor | 216.67 | 216.67 |
1 | 7139-777 | Sleeve | 15.27 | 15.27 |
1 | 7139-854 | Non Return Fitting | 20.34 | 20.34 |
1 | 7139-854J | Connection | 29.02 | 29.02 |
1 | 7139-927K | HSG & Piston | 203.00 | 203.00 |
2 | 7139-955 | Thrust washer | 12.38 | 24.76 |
2 | 7139-955A | Thrust washer | 15.20 | 30.40 |
1 | 7139-955B | Thrust washer | 16.08 | 16.08 |
4 | 7139-980 | Screw | 5.18 | 20.72 |
2 | 7166-506 | Spacer | 1.98 | 3.96 |
3 | 7166-506B | Spacer | 1.98 | 5.94 |
3 | 7166-506C | Spacer | 1.98 | 5.94 |
2 | 7166-506D | Spacer | 1.98 | 3.96 |
2 | 7166-506E | Spacer | 1.98 | 3.96 |
1 | 7167-183A | Spring | 13.38 | 13.38 |
1 | 7167-183C | Spring | 5.86 | 5.86 |
4 | 7167-299 | Screw | 1.99 | 7.96 |
1 | 7167-305 | Adv spring cap assy | 43.48 | 43.48 |
8 | 7167-331 | Lock Tab | 0.81 | 6.48 |
1 | 7167-358Z | Spring Cap | 18.26 | 18.26 |
1 | 7167-359 | Manual Lock | 102.62 | 102.62 |
1 | 7167-620D | Solenoid | 58.24 | 58.24 |
1 | 7167-89 | Gov sleeve | 9.78 | 9.78 |
1 | 7167-973D | Cam Ring | 178.40 | 178.40 |
4 | 7167-978 | Connector | 60.66 | 242.64 |
15 | 7169-73B | Dowel | 0.88 | 13.20 |
1 | 7174-067DZ | Cam/Scroll Kit | 310.96 | 310.96 |
1 | 7174-067EH | Cam/Scroll Kit | 309.08 | 309.08 |
1 | 7174-067EJ | Cam/Scroll Kit | 309.10 | 309.10 |
1 | 7174-067FE | Cam/Scroll Kit | 425.62 | 425.62 |
1 | 7174-594 | Screw | 4.06 | 4.06 |
1 | 7174-67BJ | Cam & Scroll Kit | 460.42 | 460.42 |
6 | 7174-895D | Screw | 2.06 | 12.36 |
2 | 7175-9 | Washer | 0.48 | 0.96 |
1 | 7180-173A | Drive Shaft | 210.00 | 210.00 |
2 | 7180-18 | Liner | 63.66 | 127.32 |
1 | 7180-193A | Governor cover | 241.92 | 241.92 |
1 | 7180-194 | Lever | 9.76 | 9.76 |
1 | 7180-195B | Lever | 17.28 | 17.28 |
1 | 7180-199A | Cam Ring | 243.14 | 243.14 |
2 | 7180-291 | Gasket | 7.42 | 14.84 |
1 | 7180-316 | Washer | 7.80 | 7.80 |
1 | 7180-321C | Metering Valve | 35.40 | 35.40 |
1 | 7180-321M | Metering Valve | 35.60 | 35.60 |
1 | 7180-352 | Screw | 2.58 | 2.58 |
5 | 7180-450 | Gasket | 2.09 | 10.45 |
4 | 7180-451 | Cover gaskets | 5.20 | 20.80 |
2 | 7180-455 | Gasket | 6.62 | 13.24 |
4 | 7180-456 | Gasket | 1.97 | 7.88 |
1 | 7180-732 | Plug | 88.14 | 88.14 |
3 | 7180-738 | Washer | 5.72 | 17.16 |
1 | 7180-795S | Head & Rotor | 291.00 | 291.00 |
1 | 7180-819U | Head & Rotor | 316.67 | 316.67 |
1 | 7180-879A | Spring | 3.78 | 3.78 |
1 | 7182-130F | Bracket | 60.98 | 60.98 |
1 | 7182-130K | Use 7189-418 | 87.50 | 87.50 |
9 | 7182-222 | Washer | 1.24 | 11.16 |
1 | 7182-301F | Housing-piston | 473.94 | 473.94 |
1 | 7182-352A | Screw | 1.95 | 1.95 |
1 | 7182-618 | Shaft | 54.08 | 54.08 |
1 | 7182-621G | M/V | 41.98 | 41.98 |
1 | 7182-643 | Diaphram | 68.36 | 68.36 |
1 | 7182-643A | X diaphram | 78.56 | 78.56 |
1 | 7182-797 | Connector | 29.92 | 29.92 |
4 | 7182-834 | Grommet | 2.12 | 8.48 |
8 | 7182-951 | Gasket | 3.07 | 24.56 |
1 | 7183-200M | O-Ring | 1.03 | 1.03 |
1 | 7185-119B | Piston & Sleeve | 79.60 | 79.60 |
1 | 7185-121 | Adjuster | 42.20 | 42.20 |
1 | 7185-154C | Gov arm | 11.24 | 11.24 |
1 | 7185-177 | Drive shaft lock screw | 17.96 | 17.96 |
4 | 7185-130J | D/V Holder | 23.04 | 92.16 |
1 | 7185-316 | Pivot Plug | 17.50 | 17.50 |
0.00 | ||||
2 | 7185-407L | Cold Adv Pin | 15.02 | 30.04 |
1 | 7185-416A | Plug | 31.47 | 31.47 |
1 | 7185-469 | Liner | 44.00 | 44.00 |
10 | 7185-489 | Mounting Gasket | 5.98 | 59.80 |
1 | 7185-628S | Metering Valve | 40.91 | 40.91 |
1 | 7185-694A | Tamper Plug | 1.10 | 1.10 |
10 | 7185-714B | Spring | 2.96 | 29.60 |
5 | 7185-815E | Washer | 1.74 | 8.70 |
2 | 7185-815F | Copper gasket was nw5-18w4 | 0.87 | 1.74 |
4 | 7185-851V | Copper gasket | 0.58 | 2.32 |
1 | 7185-900P | Stop solenoid | 62.86 | 62.86 |
1 | 7185-900T | Solenoid | 60.36 | 60.36 |
1 | 7185-900W | Solenoid | 60.34 | 60.34 |
7 | 7185-950 | O Ring | 0.73 | 5.11 |
24 | 7185-950BR | O Ring | 1.48 | 35.52 |
1 | 7185-950DW | O-Ring | 0.98 | 0.98 |
9 | 7185-950EZ | O Ring | 1.64 | 14.76 |
8 | 7185-950GF | O-Ring | 0.71 | 5.68 |
10 | 7185-950GK | O Ring | 0.72 | 7.20 |
9 | 7185-950GT | O-Ring | 0.90 | 8.10 |
9 | 7185-950GY | O-Ring | 1.89 | 17.01 |
10 | 7187-129D | Screw | 1.96 | 19.60 |
3 | 7189-012 | Plug | 5.62 | 16.86 |
1 | 7189-119NC | M Valve | 136.54 | 136.54 |
4 | 7189-291 | Connector | 1.91 | 7.64 |
1 | 7189-310 | Poppet Valve | 14.88 | 14.88 |
2 | 9002-258E | Metering Valve | 46.78 | 93.56 |
1 | 9002-290 | Valve | 29.50 | 29.50 |
1 | 9003-419G | Spring | 13.81 | 13.81 |
1 | 9003-627 | Washer | 22.28 | 22.28 |
0.00 | ||||
1 | 9003-627D | Washer | 22.28 | 22.28 |
2 | 9007-391 | Washer | 1.10 | 2.20 |
5 | 9045-137 | Cork side cover gsk | 5.29 | 26.45 |
1 | 9080-129D | Metering Valve | 42.50 | 42.50 |
1 | 9109-230A | Overhaul kit | 94.78 | 94.78 |
3 | 9120-008A | Screw | 2.99 | 8.97 |
10 | 9120-028 | I.D. Plate | 1.20 | 12.00 |
2 | AC4007225 | Nozzle Tip | 47.74 | 95.48 |
13,664.19 |