Note: The prices shown on these parts are suggested list prices that have appeared at some point during the duration these parts have been on my shelf. They are shown for illustration only and do not represent an asking price. Some are current parts being used regularly some have been discontinued and may have no value, some might be hard to find items which may have more value. I am willing to sell these individually or in lots and will consider any offers.

Untitled 1
Ambac Parts
qty part # desc price each   
1 ADB155M169-7 Nozzle 21.00 21.00
2 ADB155S153-7 Nozzle 57.48 114.96
1 ADN30S21C Nozzle 20.00 20.00
1 BB1026 Bearing 18.46 18.46
1 BB1035 Bearing 34.76 34.76
1 BG401016 Bushing 86.78 86.78
8 BG401024 Bushing 1.36 10.88
1 BG7654 Bushing 134.14 134.14
1 BG7657 Bushing 6.58 6.58
1 BL901 Stop lever 186.13 186.13
4 BN793 Bearing 28.82 115.28
1 BO856-11 Button 80.68 80.68
1 BO856-19 Button 80.68 80.68
1 CA7910 Cam 33.54 33.54
1 CU8517AS Control unit 285.00 285.00
1 DC401041 Clutch disc 27.42 27.42
1 DC401042 Clutch disc 56.49 56.49
1 DC402528 Disc (replaces dc795) 67.97 67.97
1 DM852 Diaphram 13.63 13.63
2 FI855 Fitting 39.80 79.60
1 GA1036 Gasket 4.03 4.03
16 GA1173 Gasket o-rings 0.56 8.96
1 GA400554 Gasket 0.33 0.33
4 GA400610 Copper gasket 1.50 6.00
3 GA400612 Copper gasket 1.29 3.87
1 GA400836 Gasket 18.60 18.60
1 GA401066 Gaskets 1.24 1.24
5 GA401346 Gaskets 0.37 1.85
4 GA402532 Gasket 0.69 2.76
1 GA402584 Gasket 6.95 6.95
4 GA402901 Gasket 0.23 0.92
6 GA402929 Copper gasket 6.11 36.66
2 GA403312 Copper gasket 0.25 0.50
1 GA403396 Gasket 0.64 0.64
8 GA403400 Gasket 0.87 6.96
4 GA403414 O-ring 0.57 2.28
1 GA403435 Gasket 7.69 7.69
1 GA403436 Gasket 11.88 11.88
4 GA403439 O-ring 0.99 3.96
27 GA404115 Copper gasket 1.62 43.74
1 GA404672 O-ring 1.21 1.21
1 GA404681 Gasket 0.77 0.77
1 GA407608 Gasket 1.19 1.19
2 GA5264 Gasket 1.61 3.22
7 GA76214 Gasket o-ring 1.09 7.63
19 GA76217 Copper gasket 13.35 253.65
1 GA771242 Gasket 4.19 4.19
3 GA781079 Copper gasket 2.57 7.71
1 GA79111 Gasket 0.10 0.10
1 GA7982 Gasket 0.79 0.79
1 GA855 Gasket 4.22 4.22
1 GA903 Gasket 3.58 3.58
1 GE764 Gear 54.82 54.82
1 GE7982A Gear 120.37 120.37
1 GP857 Group 6.20 6.20
1 GU400475 Spring seat 30.35 30.35
3 GU404346 Spring seats 8.13 24.39
2 GU404348 Spring seats 8.13 16.26
6 GU404349 Spring seats 29.04 174.24
11 GU7811 Guide 2.00 22.00
1 GU7812 Guide 2.00 2.00
5 GU7817 Guide 18.45 92.25
5 GU7836 Guide 14.48 72.40
10 GU7928-2 Guide 74.62 746.20
1 GU8511-1 Guide 6.62 6.62
1 GU8511-3 Guide 23.76 23.76
2 GU8511-4 Guide 6.62 13.24
1 GU8529-2 Guide 12.32 12.32
8 HP401017 Holder 2.23 17.84
2 HP76372 Holder 11.29 22.58
1 HP76380A Holder 226.26 226.26
4 HP8563 Clamp use hp404669 27.76 111.04
2 IF8524 14.82 29.64
1 IT404675 Insert 3.91 3.91
1 KT402582 Kit 48.91 48.91
0.00
1 KT7965 Kit 0.00
2 KY1006 Key 0.76 1.52
1 KY403378 Key 4.93 4.93
8 KY765 Key 4.93 39.44
9 LB852 Label 0.10 0.90
1 LE85120-14A Lever 125.07 125.07
1 LE85170A Lever 99.94 99.94
1 NMS423/1X Washer 0.31 0.31
1 NP409888 Name plate 3.17 3.17
1 NT1142 Nut 0.42 0.42
1 NT1261 Nut 10.60 10.60
1 NT1290NV Nut 10.22 10.22
1 NT400477 Nut 13.02 13.02
1 NT406405 Nut 0.63 0.63
3 NT7691 Nut 17.97 53.91
1 NT780262 Nut 11.22 11.22
1 NT7934 Nut 3.08 3.08
1 NT7935 Nut 4.75 4.75
1 PC400474 Plunger 28.29 28.29
1 PC7935-6A Plunger & Barrel 16.48 16.48
0.00
8 PG400073 Plug 0.79 6.32
20 PG400760 Plug 0.37 7.40
1 PG404676 Plug 5.99 5.99
6 PK400025 Seals 3.40 20.40
1 PK400071 Seal 4.34 4.34
1 PK7622 Seal 17.51 17.51
1 PK7910 Seal 5.23 5.23
1 PK901 Seal 135.11 135.11
1 PL400178 Plate Ass’y Sping 102.28 102.28
1 PL400269 Plate 317.53 317.53
1 PL400302 Plate 310.73 310.73
1 PL401607 Plate 592.32 592.32
1 PL404530 Plate 292.32 292.32
1 PL404684 Plate 41.74 41.74
1 PL85106-1 Plate 16.85 16.85
1 PL85107-1 Plate 15.76 15.76
1 PL85107-2 Plate 13.73 13.73
2 PL85107-3 Plate 13.73 27.46
1 PL85109-2A Plate 235.52 235.52
1 PL85109-3A Plate 211.16 211.16
2 PL8598 Plate 159.75 319.50
1 PL9014 Plate 67.48 67.48
13 PN1116 Intermediate pin 0.57 7.41
9 PN1122 Pin 1.96 17.64
2 PN400157 Rack pin 12.37 24.74
1 PN400812 Pin 2.72 2.72
2 PN401025 Pin 20.80 41.60
1 PN401221 Pin 10.26 10.26
2 PN402683 Pin 22.76 45.52
1 PN404405 Pin 9.95 9.95
1 PO404679 Pointer 8.35 8.35
1 PPK83/4Z Plunger & Barrel 505.68 505.68
1 PVE50/1Z Delivery Valve 104.50 104.50
1 RB1001 Roller bearing 37.00 37.00
1 RD76240A Rod 125.92 125.92
1 RD8540-2 Rod 36.26 36.26
1 RG1016 Ring 0.14 0.14
2 RG1076 Ring 1.39 2.78
1 RG1099 Ring 0.31 0.31
16 RG1128 Ring 2.32 37.12
14 RG1140-1 Ring 7.89 110.46
5 RG1146 Ring 2.10 10.50
2 RG400152 Ring retaining 0.37 0.74
1 RG404411 Piston ring 22.36 22.36
2 RG854 Ring 4.30 8.60
1 RL400603 Roller 27.05 27.05
1 RN908 Retainer 0.71 0.71
4 SC1945 Screw 2.00 8.00
1 SC1978 Screw 3.30 3.30
5 SC2040 Screw 42.47 212.35
9 SC2095 Screw 1.39 12.51
6 SC2121 Screw 2.09 12.54
5 SC2141 Screw 1.54 7.70
28 SC22-5 Screw 0.59 16.52
5 SC23-24 Screw 8.36 41.80
8 SC27-6 Screw 2.00 16.00
6 SC400478 Screw 7.58 45.48
6 SC400509 Screw 9.29 55.74
2 SC400609 Screw 26.55 53.10
80 SC400698 Screw 0.09 7.20
2 SC400699 Screw 2.28 4.56
2 SC76125 Screw 2.00 4.00
3 SC76140A Screw 2.00 6.00
8 SC76199 Screw 12.09 96.72
6 SC7835 Screw 10.20 61.20
5 SC7843 Screw 6.28 31.40
2 SC8537 Screw 73.83 147.66
1 SC901 Screw 0.82 0.82
1 SC903 Screw 12.50 12.50
1 SE1060 Seal 37.24 37.24
1 SE401204 Seal 5.16 5.16
1 SE402708 Seal 28.68 28.68
1 SH401267 Shaft 232.75 232.75
1 SH85151 Shaft 232.75 232.75
1 SH901A Shaft 200.00 200.00
1 SP400022 Spring 5.90 5.90
1 SP400179 Spring 4.46 4.46
1 SP400380 Spring 42.50 42.50
1 SP400496 Spring 7.43 7.43
1 SP401134 Spring 2.69 2.69
1 SP401262 Spring 23.40 23.40
2 SP402733 Spring 1.87 3.74
1 SP404568 Spring 12.67 12.67
11 SP76101 Spring 8.08 88.88
1 SP76149 Spring 32.01 32.01
0.00
1 SP780080 Spring 4.07 4.07
2 SP7823 Spring 6.83 13.66
1 SP79105 Spring 9.76 9.76
1 SP7950-10 Gov spring 16.56 16.56
2 SP7950-13 Gov spring 9.76 19.52
1 SP8512-15 Spring 59.36 59.36
1 SP8512-30 Spring 64.36 64.36
1 SP8520-23 Spring 8.77 8.77
1 SP8542 Spring 2.85 2.85
3 SP8550 Spring 14.63 43.89
2 SP859 Spring 11.02 22.04
2 SP9011 Spring 24.64 49.28
1 SP9013-10 Gov spring 5.64 5.64
1 SP9013-2 Spring 4.96 4.96
1 SP9038 Spring 9.00 9.00
9 SR8512-3 Spacer 3.72 33.48
7 SR400409 Spacer 0.68 4.76
7 SR400410 Spacer 2.22 15.54
6 SR400411 Spacer 1.59 9.54
5 SR400412 Spacer 2.15 10.75
3 SR400413 Spacer 4.22 12.66
3 SR400414 Spacer 5.28 15.84
3 SR400415 Spacer 0.45 1.35
2 SR400439 Spacer 1.06 2.12
3 SR400440 Spacer 7.57 22.71
4 SR400441 Spacer 0.42 1.68
5 SR400442 Spacer 0.82 4.10
6 SR400443 Spacer 1.94 11.64
3 SR401026 Spacer 2.36 7.08
5 SR7610-1 Spacer 6.19 30.95
5 SR7610-10 Spacer 7.06 35.30
2 SR7610-11 Spacer 5.00 10.00
4 SR7610-2 Spacer 6.19 24.76
5 SR7610-3 Spacer 6.19 30.95
13 SR7610-4 Spacer 6.19 80.47
5 SR7610-5 Spacer 6.19 30.95
5 SR7610-6 Spacer 6.19 30.95
5 SR7610-7 Spacer 6.19 30.95
5 SR7610-8 Spacer 6.19 30.95
5 SR7610-9 Spacer 6.19 30.95
3 SR7611-1 Spacer 7.43 22.29
7 SR7611-2 Spacer 6.76 47.32
4 SR7611-3 Spacer 7.43 29.72
9 SR780058 Spacer 0.81 7.29
6 SR7820-1 Spacer 0.47 2.82
5 SR7820-3 Spacer 0.47 2.35
7 SR7820-4 Spacer 3.25 22.75
7 SR7820-7 Spacer 3.25 22.75
1 SR7826 Spacer 25.00 25.00
3 SR7829 Spacer 75.90 227.70
12 SR7842-1 Spacer 0.37 4.44
2 SR7844A Spacer 1.06 2.12
1 SR7914-1 Spacer 1.06 1.06
2 SR7914-2 Spacer 7.57 15.14
4 SR7914-3 Spacer 8.50 34.00
3 SR7914-4 Spacer 0.76 2.28
2 SR799-2 Spacer 2.22 4.44
3 SR799-3 Spacer 0.87 2.61
4 SR799-4 Spacer 2.15 8.60
2 SR799-5 Spacer 3.44 6.88
5 SR799-6 Spacer 4.31 21.55
2 SR799-7 Spacer 0.45 0.90
1 SR851 Spacer 1.68 1.68
2 SR8512-1 Spacer 3.72 7.44
5 SR8512-2 Spacer 7.08 35.40
3 SR8512-3 Spacer 3.72 11.16
1 VA402798 Chamber gasket 7.38 7.38
1 VA76272A Valve 44.80 44.80
1 WA1071 Washer 2.24 2.24
1 WA1182 Washer 1.02 1.02
33 WA1551 Washer 4.02 132.66
1 WA1967 Washer 3.98 3.98
1 WA1986-1 Washer 0.76 0.76
1 WA1986-2 Washer 2.46 2.46
1 WA1986-3 Washer 13.58 13.58
9 WA1986-4 Washer 0.68 6.12
1 WA1986-5 Washer 2.38 2.38
1 WA400098 Washer 0.40 0.40
1 WA400104 Washer 2.14 2.14
2 WA400105 Washer 1.79 3.58
2 WA400108 Washer 0.54 1.08
6 WA401129 Washer 1.47 8.82
13 WA402833 Washer 1.68 21.84
1 WA404671 Thrust washer 7.57 7.57
3 WA404705 Washer 14.99 44.97
1 WA6-24 Washer 2.27 2.27
52 WA6-8BL Washer 0.21 10.92
1 WA7623 Washer 0.31 0.31
1 WA8520 Washer 6.47 6.47
10 WA855 Washer 17.00 170.00
6 WA901 Washer 1.28 7.68
46 WMS2055/2X Gasket 2.27 104.42
76 WMS2157/400X Gasket 1.37 104.12
3 WMU216011X Line Nut 3.00 9.00
12,166.73