Note: The prices shown on these parts are suggested list prices that have appeared at some point during the duration these parts have been on my shelf. They are shown for illustration only and do not represent an asking price. Some are current parts being used regularly some have been discontinued and may have no value, some might be hard to find items which may have more value. I am willing to sell these individually or in lots and will consider any offers.

Denso Parts

Untitled 3
Denso Parts
qty part # desc price price (all)
10 090014-0012 Nozzle 0.19 1.90
6 090014-0022 Cap 0.21 1.26
6 090137-0010 Gasket 0.57 3.42
6 090137-0100 Gasket 0.64 3.84
12 090137-0110 Gasket 0.95 11.40
10 090137-0130 Gasket 0.82 8.20
2 090139-0030 O-Ring 1.55 3.10
2 090139-0170 O Ring 3.36 6.72
1 090206-0200 O-Ring 0.98 0.98
1 090206-0150 Gasket 4.35 4.35
3 090215-0060 Screw 1.72 5.16
6 090241-0010 Washer 0.64 3.84
1 090243-0030 Packing 0.13 0.13
8 090251-0010 Washer 0.44 3.52
5 090467-0030 Copper gaskets 0.94 4.70
1 090711-0020 Bellows 74.21 74.21
1 090823-0021 Gasket 1.01 1.01
4 090823-0022 Gasket 1.01 4.04
1 090823-0420 Gasket 5.09 5.09
1 090823-0460 Gasket  3.84 3.84
1 090878-0030 Seat 1.47 1.47
1 090880-0130 Lever 37.41 37.41
1 090892-0160 Bushing 6.08 6.08
1 091042-0010 Spring 0.48 0.48
4 091094-0080 Cap 1.04 4.16
2 092121-0011 Valve 2.26 4.52
6 092124-0010 Spring 0.63 3.78
2 092125-0010 Gasket 0.52 1.04
1 092126-0010 Screw 2.19 2.19
4 092188-0010 Gasket 0.52 2.08
1 092190-0010 Filter 4.16 4.16
1 092220-0040 Filter 2.48 2.48
4 093127-0301 Spring 1.23 4.92
2 093127-0360 Spring 1.72 3.44
9 093400-0900 Nozzle 13.89 125.01
4 093400-1280 Nozzle 25.97 103.88
1 093400-2910 Nozzle 45.97 45.97
2 096049-0100 Gasket 1.84 3.68
1 096049-0230 O Ring 1.39 1.39
10 096064-0110 O Ring 0.87 8.70
8 096248-0010 Shim 1.52 12.16
4 096248-0020 Shim 1.52 6.08
2 096248-0040 Shim 1.52 3.04
6 096256-0200 Plug 9.68 58.08
1 096261-0210 Spring 0.96 0.96
1 096417-0040 Plug 7.44 7.44
4 096426-0020 Gasket 1.03 4.12
3 096430-0010 Valve 15.97 47.91
1 096449-0020 Bolt 1.95 1.95
1 096460-0530 Shaft 59.89 59.89
1 096466-0050 Spring 1.66 1.66
1 096468-0020 Cap 1.57 1.57
1 096530-0071 Filter 15.17 15.17
1 190440-0300 Gasket Kit 41.71 41.71
1 190440-0340 Gasket Kit 52.19 52.19
1 190440-0360 Gasket Kit 39.33 39.33
1 190890-0150 Gasket Kit 31.79 31.79
1 190890-0160 Gasket Kit 42.83 42.83
1 192290-0060 Gasket Kit 15.84 15.84
2 908011-0120 O-Ring 0.52 1.04
1 908011-0190 O Ring 0.64 0.64
4 908012-0160 O Ring 0.85 3.40
9 908022-0150 O Ring 0.69 6.21
10 913700-5101 Screw 0.08 0.80
5 949002-0500 Screw 0.32 1.60
4 949006-7300 Screw 2.08 8.32
4 949007-5390 Screw w/ washer 1.09 4.36
2 949018-0350 Washer 0.16 0.32
10 949018-0550 Gasket 0.67 6.70
38 949018-1020 Washer 0.13 4.94
2 949018-1021 Washer 0.13 0.26
2 949018-1030 Washer 0.16 0.32
3 949018-1240 Washer 0.64 1.92
1 949018-1451 Washer 0.51 0.51
5 949018-1570 Washer 0.13 0.65
6 949070-0111 Ring 0.32 1.92
2 949130-0050 Key 0.21 0.42
2 949140-0080 O Ring 1.04 2.08
3 949140-0380 O Ring 2.45 7.35
1 949140-0991 O Ring 2.21 2.21
1 949140-1550 O Ring 2.26 2.26
2 949140-2640 O Ring 1.68 3.36
1 949140-2710 O Ring 1.17 1.17
4 949140-2720 O Ring 2.51 10.04
1 949140-2900 O Ring 2.73 2.73
1 949140-2910 O Ring 3.84 3.84
1 949140-2920 O Ring 2.75 2.75
1 949140-2930 O Ring 1.55 1.55
1 949140-2950 O Ring 2.74 2.74
1 949140-3610 O Ring 2.59 2.59
2 949150-0210 Seal 1.04 2.08
1 949150-1620 Seal 2.53 2.53
1,054.88