Note: The prices shown on these parts are suggested list prices that have appeared at some point during the duration these parts have been on my shelf. They are shown for illustration only and do not represent an asking price. Some are current parts being used regularly some have been discontinued and may have no value, some might be hard to find items which may have more value. I am willing to sell these individually or in lots and will consider any offers.

Stanadyne parts

Untitled 2
qty part # desc price each price all Column1
1 10271 Nozzle 19.51 19.51
1 10275 Drive shaft key 2.76 2.76
4 10320 O-ring 0.99 3.96
61 10401 Name plate screw 0.31 18.91
1 10443 Retaining ring 2.75 2.75
16 10445 Retaining ring 1.50 24.00
15 10464 Seal 2.94 44.10
79 10519 O ring seal 1.13 89.27
2 10520 O ring seal 3.55 7.10
1 10536 Trust Button 2.62 2.62
32 10541 Thrust button spring 2.07 66.24
7 10563 Cam hole seal 2.06 14.42
2 10567 Timing line cover 3.56 7.12
16 10574 Tim. Line cov. Gask 0.47 7.52
1 10584 Oval screw 1.52 1.52
2 11037 Plunger 13.64 27.28
2 11040 Plunger 8.43 16.86
2 11048 Plunger 13.64 27.28
2 11058 Plunger 13.64 27.28
5 11077 Plunger 13.64 68.20
2 11088 Plunger 13.64 27.28
1 11196 Leaf spring 26.58 26.58
1 11198 Leaf spring 26.58 26.58
2 11212 Retainer 13.51 27.02
0.00
0.00
0.00
20 11331 Head locking screw 2.52 50.40
10 11508 Regulating piston 4.46 44.60
3 11510 Regulating spring 3.06 9.18
25 11512 Regulating spring 2.68 67.00
3 11513 Regulating spring 3.19 9.57
2 11515 Regulating spring 2.20 4.40
2 11521 End plate plug 2.47 4.94
3 11522 End plate plug 3.10 9.30
1 11523 End plate plug 2.82 2.82
23 11525 Roller pin 0.38 8.74
1 11550 Metering valve 61.22 61.22
8 11582 Lock washer 0.22 1.76
14 11588 O ring 2.38 33.32
22 11610 Use 26427 2.23 49.06
2 11611 Torque screw cap 1.03 2.06
7 11643 Governor weight 7.06 49.42
6 11649 Governor weight 6.73 40.38
12 11658 Gov weight 6.24 74.88
1 11900 Gov linkage hook assy 19.69 19.69
1 11907 Gov linkage hook assy 32.07 32.07
1 11919 Gov linkage spring 3.02 3.02
52 11926 Gov linkage Spring 3.64 189.28
5 11966 Idling spring 2.12 10.60
3 11969 Idling spring guide 10.92 32.76
1 12012 Throttle shaft assy 56.88 56.88
2 12049 Internal lock washer 0.23 0.46
8 12051 Socket cap screw 1.50 12.00
4 12154 Fiber washer 0.83 3.32
1 12165 Lever adj screw 11.60 11.60
2 12167 Arm adj screw 4.94 9.88
31 12169 Arm adj screw 5.01 155.31
53 12173 Hexagon nut 0.24 12.72
6 12174 Hexagon nut 1.67 10.02
13 12175 Adj screw locknut 1.47 19.11
1 12205 Guide stud 43.28 43.28
2 12210 Spring retainer 12.10 24.20
1 12214 Gov arm pivot shaft 15.82 15.82
1 12216 Socket set screw 1.21 1.21
0 12221 Throttle shaft lever 20.00 0.00 SOLD
1 12235 Shut off shaft assy 22.10 22.10
10 12253 Shaft ret clip 1.71 17.10
5 12256 Washer 0.25 1.25
2 12259 Pan head screw 1.62 3.24
3 12285 Retaining ring 1.27 3.81
6 12288 Pivot shaft retaining 1.58 9.48
1 12305 Adj shut off assembly 25.04 25.04
1 12306 Adj shut off assembly 20.35 20.35
9 12314 Damper sleeve blank 13.68 123.12
13 12315 Damper spring 3.09 40.17
5 12358 Governor linkage assy 7.18 35.90
8 12360 Hex head screw 1.25 10.00
20 12362 Space lock washer 0.28 5.60
4 12390 Hand primer valve 3.51 14.04
2 12406 O-ring seal 1.10 2.20
14 12480 Shut coil arm spring 5.04 70.56
50 12519 Hexagon nut 0.43 21.50
15 12622 Slide washer 2.67 40.05
8 12623 Ball check 2.86 22.88
5 12627 Washer 3.28 16.40
17 12631 Advance spring 7.69 130.73
15 12636 Advance spring 8.89 133.35
16 12679 Inner advance spring 5.44 87.04
1 12680 Inner advance spring 3.88 3.88
10 12682 Inner advance spring 5.52 55.20
18 12685 Outer advance spring 5.71 102.78
3 12689 Outer advance spring 5.55 16.65
16 12690 Outer advance spring 5.44 87.04
10 12693 Outer advance spring 3.88 38.80
1 12695 Outer advance spring 5.40 5.40
2 12764 Use 29280 2.45 4.90
1 12940 Throttle lever assy 24.54 24.54
30 12966 O ring seal 1.24 37.20
1 12968 Socket cap screw 1.54 1.54
2 12972 Level adjusting screw 4.20 8.40
8 12985 Throttle adj lever 10.22 81.76
5 12998 Screw 1.23 6.15
1 13003 Throttle lever spring 3.89 3.89
2 13010 Throttle lever spring 3.98 7.96
1 13212 Filter vent plug assy 24.21 24.21
4 13494 O ring seal 0.53 2.12
6 13521 Washer 0.22 1.32
9 13554 Control spring pin 10.65 95.85
1 13558 Gov. Control spring 10.68 10.68
1 13563 Gov. Control spring 15.46 15.46
10 13622 O ring seal 1.34 13.40
2 13807 Lock nut 1.51 3.02
1 13817 Delivery valve 32.32 32.32
1 13819 Delivery valve 32.47 32.47
1 13820 Delivery valve 33.32 33.32
2 13821 Delivery valve 32.47 64.94
1 13823 Delivery valve 32.47 32.47
1 13824 Delivery valve 33.32 33.32
1 13825 Delivery valve 32.47 32.47
1 13826 Delivery valve 33.32 33.32
1 13827 Delivery valve 32.47 32.47
1 13828 Delivery valve 33.32 33.32
1 13829 Delivery Valve 32.47 32.47
6 13830 Delivery valve o/s 33.44 200.64
2 13832 Delivery valve 33.44 66.88
20 13837 Del valve ret screw 4.09 81.80
50 13925 O ring seal 1.49 74.50
1 14247 Leaf spring 26.55 26.55
18 14258 Inner advance spring 4.12 74.16
2 14259 Outer advance spring 4.28 8.56
5 14408 Space washer 0.50 2.50
8 14425 Slot hex mach screw 5.26 42.08
1 14544 Adv adjustment screw 13.82 13.82
10 14545 Adv adj spring guide 2.58 25.80
25 14565 Vent wire 2.93 73.25
29 14567 Inner advance spring 4.94 143.26
1 14568 Outer advance spring 4.89 4.89
1 14611 M/V Arm Assembly 80.97 80.97
4 14675 Torque screw 15.19 60.76
1 14691 Arm gov. 33.39 33.39
1 14713 Outer advance spring 7.55 7.55
1 14748 Outer advance spring 15.36 15.36
1 14760 Lock nut 0.84 0.84
11 14940 Advance spring guide 1.61 17.71
1 15026 Throttle lever assy 18.65 18.65
2 15035 Socket set screw 5.42 10.84
4 15093 Housing bushing 6.70 26.80
9 15208 Thrust button spring 3.07 27.63
1 15225 Filter element 10.43 10.43
12 15349 O ring seal 1.37 16.44
2 15384 Washer 9.44 18.88
1 15421 Governor arm 33.39 33.39
5 15442 Low idle adj screw 5.07 25.35
4 15517 Return fitting assy 18.33 73.32
95 15522 Tim line cov. Gasket 0.92 87.40
1 15619 Leaf spring adj screw 16.49 16.49
10 15627 Washer 3.03 30.30
3 15689 Seal 7.65 22.95
4 15699 T. Pump blade spring 1.06 4.24
1 15701 Regulator spring 2.56 2.56
11 15750 Seal 2.16 23.76
1 15752 Piston hole plug 47.95 47.95
0 15830 Return line connector 19.03 0.00 SOLD
7 15835 Retaining ring 3.46 24.22
1 15875 Thrust plate 22.20 22.20
1 15877 End plate 41.99 41.99
1 15881 Outer advance spring 8.05 8.05
1 15892 Use 27606 5.45 5.45
1 15913 Regulating spring 3.87 3.87
1 16038 Adjust. Throt. Lever 33.17 33.17
1 16102 O ring seal 0.51 0.51
2 16124 Shut down lever cam 10.64 21.28
1 16136 Adjusting spacer arm 7.02 7.02
3 16169 Tubing clamp 2.91 8.73
2 16240 Power piston 17.24 34.48
1 16241 Power piston 52.57 52.57
1 16243 Power piston 50.99 50.99
1 16247 Shut off shaft assy 33.14 33.14
1 16279 Shut off shaft 26.20 26.20
1 16307 0.00
1 16320 Pilot tube 12.56 12.56
1 16323 Pilot tube 12.56 12.56
6 16365 Spring 12.88 77.28
1 16371 O-ring seal 4.44 4.44
1 16381 Hydr gov body screw 9.78 9.78
21 16389 Carbon stop seal 0.75 15.75
10 16390 Leak-off boot 3.28 32.80
10 16396 Rubber tube 2.12 21.20
2 16412 High idle screw stop 30.90 61.80
1 16439 Delivery valve 0.00
5 16440 Delivery valve stop 10.55 52.75
2 16441 Delivery valve spring 5.73 11.46
5 16460 Return oil screen 0.75 3.75
2 16476 Sac hole drill 21.17 42.34
1 16481 Valve lapping tool 75.95 75.95
1 16582 Metering valve shim 6.28 6.28
5 16587 Spacer 12.86 64.30
2 16605 Seal 22.48 44.96
1 16729 O-ring seal 2.38 2.38
1 16737 Leaf spring adj plug 6.58 6.58
1 16748 Name Tag 4.97 4.97
2 16749 Socket set screw 1.63 3.26
2 16753 Transfer pump liner 27.85 55.70
1 16764 Washer 3.03 3.03
1 16766 Fuel line conn screw 34.64 34.64
11 16769 Lever adj screw 4.44 48.84
1 16800 Return line conn assy 27.24 27.24
1 16809 Smoke control boot 20.04 20.04
2 16845 O-ring seal 0.78 1.56
2 16895 Adj shutdown arm 13.49 26.98
2 17022 Seal washer 3.41 6.82
7 17030 O-ring seal 1.81 12.67
1 17032 Transfer pump piston 15.89 15.89
2 17050 Retaining  screw 5.90 11.80
2 17179 Pressure reg spring 1.99 3.98
11 17188 Actuator piston spring 2.50 27.50
1 17356 Return line conn assy 37.20 37.20
7 17438 Trottle shaft seal 1.05 7.35
5 17451 End plate plug 2.99 14.95
1 17469 Cam advance pin 24.80 24.80
2 17506 End plate screw 6.64 13.28
4 17543 Plunger Seal 4.68 18.72
1 17604 Gov linkage hook assy 21.20 21.20
2 17605 Gov linkage hook assy 24.85 49.70
5 17616 Screw retaining clip 2.14 10.70
5 17634 Washer 2.08 10.40
28 17635 Retaining ring 0.94 26.32
2 17719 Nozzle leak off cap 7.90 15.80
4 17795 O ring seal 3.76 15.04
2 17827 Piston kit 17.42 34.84
1 17997 Gov. Control spring 16.46 16.46
1 18020 Gov linkage hook assy 19.77 19.77
1 18021 Gov linkage hook assy 24.73 24.73
8 18037 Relief valve spring 10.28 82.24
1 18074 Gov Spring 20.51 20.51
1 18143 Lever 48.00 48.00
2 18148 Gov control spring 17.09 34.18
26 18220 Roll pin 0.63 16.38
2 18258 Valve 48.09 96.18
5 18260 Drive shaft guide 0.90 4.50
7 18289 Governor weight 11.55 80.85
8 18435 Nylon washer 0.57 4.56
1 18477 Regulator sleeve 39.21 39.21
1 18493 Inner tooth lock wash 2.16 2.16
7 18501 Washer 0.73 5.11
2 18527 Drive housing seal 1.91 3.82
1 18608 Drive shaft seal 19.37 19.37
1 18790 Drive shaft assy 165.30 165.30
1 18815 Drive Shaft good used 0.00
1 18819 Throttle lever assy 41.72 41.72
4 18839 Carbon stop seal 0.83 3.32
1 18953 Pilot tube 28.34 28.34
1 18959 Outer advance spring 9.54 9.54
18 18961 Regulator spring 4.17 75.06
1 18967 Piston ring 9.83 9.83
1 18970 Piston hole plug 51.67 51.67
1 18971 Piston hole plug 61.48 61.48
0.00
6 19832 Inlet filter seal 1.40 8.40
3 19834 Socket cap screw 6.90 20.70
19 19837 Roll pin 0.61 11.59
3 19838 Retaining ring 2.43 7.29
4 19839 Spring lock washer 12.48 49.92
3 19841 Vent wire 3.36 10.08
2 19844 Pump regulator seal 0.66 1.32
12 19845 Roll pin 0.75 9.00
2 19846 Hexagon jam nut 2.00 4.00
11 19855 Regulator spring 2.52 27.72
1 19857 Metering valve 40.69 40.69
12 19858 Governor weight 6.54 78.48
1 19866 Governor arm 22.72 22.72
2 19867 Filter screw washer 5.15 10.30
1 19890 Head locating screw 29.83 29.83
1 19893 Gov wt retainer assy 85.68 85.68
4 19895 Regulator piston 7.18 28.72
1 19896 Head locating plug 19.11 19.11
1 19898 Piston hole plug 122.46 122.46
1 19906 Line locating ring 13.05 13.05
1 19921 Roll pin 2.64 2.64
14 19953 Press adj shim 5.29 74.06
14 19955 Press adj shim 5.29 74.06
5 19957 Press adj shim 5.09 25.45
10 20020 Washer 0.40 4.00
5 20061 Vent wire 0.91 4.55
4 20103 Plunger 13.30 53.20
3 20113 Use 29282 2.00 6.00
11 20118 Cam roller shoe 30.80 338.80
13 20120 Cam roller shoe 30.80 400.40
2 20121 Cam roller shoe +5 30.80 61.60
12 20123 Cam roller shoe 30.80 369.60
10 20124 Cam roller shoe 30.80 308.00
1 20129 Delivery valve spring 10.87 10.87
1 20211 Drive shaft nut 21.79 21.79
1 20212 Drive shaft washer 7.57 7.57
1 20213 Drive shaft key 11.82 11.82
1 20240 Control rod assy 57.59 57.59
1 20243 Adjusting cap assy 34.96 34.96
1 20276 Outer adv spring 10.07 10.07
1 20313 Hydraulic head plug 0.93 0.93
1 20355 Droop cont.lock cap 23.54 23.54
1 20357 Control Spring 20.51 20.51
19 20359 Spring 1.30 24.70
4 20511 Transfer pump blade 6.38 25.52
8 20512 Transfer pump blade 6.41 51.28
1 20523 T p pressure plate 15.55 15.55
6 20528 Rotor retainer ring 5.08 30.48
0.00
2 20530 Retainer 6.92 13.84
24 20624 Washer 1.12 26.88
30 20628 Green plate washer 0.38 11.40
14 20742 Pres adj shim 0.85 11.90
4 20804 Transfer pump blade 21.19 84.76
1 20849 Metering valve 30.70 30.70
1 20859 Gov control spring 14.77 14.77
1 20891 Inner advance spring 4.39 4.39
1 20922 Gov control spring 11.11 11.11
1 20951 Terminal ground strap 1.02 1.02
1 20954 Gov control spring 12.52 12.52
2 20963 Use 24777 2.64 5.28
4 21146 Reed valve 14.18 56.72
4 21147 Cam advance pin 50.70 202.80
1 21154 Gov control spring 27.03 27.03
3 21194 Hex screw 4.65 13.95
5 21198 Use 23915 3.43 17.15
1 21204 Drive shaft 85.55 85.55
1 21213 Delivery valve 33.03 33.03
1 21214 Delivery Valve 39.01 39.01
1 21215 Del valve 20mm 33.03 33.03
1 21221 Delivery valve 33.03 33.03
1 21227 Power piston 15.58 15.58
6 21247 O-Ring  1.53 9.18
1 21251 Reg assy, hsg press 19.20 19.20
119 21260 Groove pin 0.29 34.51
1 21262 Piston stop bushing 4.24 4.24
1 21275 Compensator 29.96 29.96
2 21283 Lock Plate 3.29 6.58
12 21284 Groove pin 0.51 6.12
4 21287 Use 29710 2.00 8.00
1 21312 Gov thrust sleeve 38.25 38.25
4 21358 Idle screw spring 2.04 8.16
10 21518 E.s.o. Terminal 0.97 9.70
2 21521 Thrust  washer 9.99 19.98
1 21522 Washer, d.s.sprg/serv 2.97 2.97
2 21602 Outer advance spring 1.93 3.86
17 21618 Terminal insulator 3.41 57.97
1 21641 Metering valve 41.69 41.69
4 21646 Low idle screw 3.80 15.20
3 21661 Vent wire screw 17.55 52.65
1 21662 Vent wire screw 17.55 17.55
3 21663 Vent wire screw 17.55 52.65
5 21664 Vent wire screw 17.59 87.95
1 21665 Vent wire screw 17.59 17.59
3 21712 Use 34402 1.80 5.40
2 21721 Advanced screw assy 38.76 77.52
1 21751 Hex head screw 0.40 0.40
1 21763 Use 24880 22.99 22.99
3 21895 M valve arm assy 7.59 22.77
1 21908 Plate 17.69 17.69
9 21917 Metering valve spring 3.93 35.37
1 22064 Thrust button 13.24 13.24
1 22066 Thrust button 15.20 15.20
1 22109 Ret line conn assy 22.78 22.78
1 22122 Filter element kit 48.66 48.66
7 22134 M valve arm assy 7.46 52.22
1 22144 Piston spring 13.01 13.01
4 22156 Pilot piston 29.79 119.16
1 22159 Seal 8.80 8.80
3 22180 Spring piston 25.42 76.26
1 22217 Advance screw 3.50 3.50
1 22238 Head loc screw assy 60.03 60.03
1 22240 Screw assy 30.57 30.57
1 22241 Screw assy 41.89 41.89
4 22267 O-ring seal 4.82 19.28
1 22325 Min-max gov washer 3.90 3.90
1 22327 Min max gov sleeve 11.85 11.85
8 22351 Cover hold down screw 1.74 13.92
3 22367 Servo advance valve 6.27 18.81
1 22370 Adj screw locknut 16.49 16.49
1 22375 Screw adv. Adjusting 2.19 2.19
5 22394 Face cam 31.12 155.60
3 22397 Pivot pin 3.51 10.53
2 22398 Cam screw 3.24 6.48
3 22504 Use 23107 3.00 9.00
5 22505 Power side plug 13.82 69.10
2 22515 Spring piston 24.80 49.60
10 22591 Seal 1.37 13.70
6 22601 Torque screw plug 4.82 28.92
2 22621 Torque screw nut 5.01 10.02
2 22655 Piston hole plug 56.33 112.66
1 22658 Power piston 22.92 22.92
1 22719 Use 23647 4.14 4.14
2 22720 Roller rocker lever 1.23 2.46
1 22725 Use 24566 27.36 27.36
2 22733 Use 21662 17.55 35.10
2 22773 Reed valve 17.84 35.68
5 22775 Locating screw 3.49 17.45
1 22846 Fuel line conn screw 21.97 21.97
1 22900 Washer 0.71 0.71
1 22907 Throttle shaft assy 56.71 56.71
1 22940 Use 27984 65.21 65.21
2 22979 Idle spring 1.92 3.84
11 22985 E.s.o. Terminal 0.70 7.70
7 22986 Hpca terminal 0.50 3.50
1 23016 Adj Screw 48.12 48.12
9 23051 Check valve 5.36 48.24
1 23056 Adv screw hole plug 17.38 17.38
2 23058 Timing window cover 2.26 4.52
3 23100 Dowel pin 3.78 11.34
1 23101 Needle bearing 15.92 15.92
10 23107 Timing line cover 3.00 30.00
4 23124 D vlv stop ret screw 6.35 25.40
16 23126 Delivery valve spring 5.40 86.40
1 23135 Delivery valve 33.19 33.19
4 23148 Idle spring 1.22 4.88
4 23160 Idle spring kit 9.27 37.08
2 23183 Ret line conn assy 21.75 43.50
2 23185 Min-max gov kit 21.17 42.34
1 23267 Weight Ret 28.30 28.30
1 23272 Gov thrust washer 4.64 4.64
3 23352 Guide stud 29.67 89.01
22 23367 O ring seal 2.34 51.48
10 23417 Idle spring guide 6.47 64.70
2 23418 Metering valve 33.21 66.42
1 23428 Face cam 29.64 29.64
2 23461 Governor arm assy 41.62 83.24
1 23475 Delivery valve o/s 24.67 24.67
1 23583 Min-max gov. Spring 12.58 12.58
1 23585 Guide stud nut 9.21 9.21
1 23588 Throttle shaft assy 76.46 76.46
3 23595 Face cam 30.90 92.70
1 23633 Drive shaft bearing 45.97 45.97
2 23639 Check valve 11.11 22.22
1 23642 Idle screrw spring 1.72 1.72
10 23643 Use 11926 3.79 37.90
6 23644 Ball check spring 1.17 7.02
1 23645 Return line conn assy 21.75 21.75
7 23646 Use 21917 3.93 27.51
18 23647 Light load adv spring 4.14 74.52
13 23668 Use 23915 3.43 44.59
2 23671 M valve & arm assy os 26.83 53.66
1 23720 Leaf spring 27.48 27.48
2 23721 Power side plug 14.14 28.28
1 23726 Delivery valve 32.82 32.82
1 23727 Deli valv oversize 29.30 29.30
3 23744 Inner gov spring 5.64 16.92
1 23752 Leaf spring 28.24 28.24
2 23826 Cam roller 29.75 59.50
1 23837 Use 27060 22.00 22.00
17 23839 Use 27945 4.45 75.65
2 23848 Idle spring guide 3.28 6.56
1 23850 Throt shaft bushing 40.16 40.16
10 23903 Srew 1.77 17.70
6 23915 Regu. Spring 3.43 20.58
3 23949 Del valve roller 5.79 17.37
8 24144 Light load adv spring 1.08 8.64
10 24186 Lift screw lock nut 1.11 11.10
8 24187 Leak off nut 3.56 28.48
1 24339 Governor spring 16.88 16.88
0 24371 Gasket kit (db) 39.29 0.00 SOLD
4 24419 Name plate screw 0.27 1.08
3 24440 Outer gov spring 6.42 19.26
2 24506 Press adj screw 7.25 14.50
16 24565 Filter 1.63 26.08
4 24569 Cam Roller Shoe 35.04 140.16
3 24652 Delivery valve 32.13 96.39
3 24657 ESO Diode 12.02 36.06
1 24878 Gov thrust spring 6.20 6.20
3 24882 Regulating spring 3.38 10.14
4 24885 Light load adv spring 3.30 13.20
1 24901 Hpca terminal 3.46 3.46
24 26027 Tp tap seal washer 0.51 12.24
4 26070 Delivery valve stop 10.07 40.28
3 26071 Delivery vlv spring 7.49 22.47
4 26072 Roller, cam 41.62 166.48
2 26181 Gov Thrust Spring 10.26 20.52
1 26214 Eso hi force solenoid 109.97 109.97
1 26264 Min max gov spring 3.62 3.62
1 26346 Dr. Shaft nut 9.04 9.04
1 26358 Washer thrust 28.66 28.66
1 26359 Bearing needle 17.47 17.47
5 26427 Shim-m.valve spring 2.23 11.15
2 26468 Thrust washer 24.07 48.14
1 26564 Reg assy hsg press 23.20 23.20
1 26617 Inlet Filter 6.51 6.51
2 26787 Screw assy. 27.36 54.72
4 26833 Delivery valve 32.16 128.64
1 26834 Delivery valve o/s 32.46 32.46
3 26961 Tamper resistant cap 2.27 6.81
6 26991 Noz spr clamp spacer 1.61 9.66
1 27106 Use 26890 19.17 19.17
1 27163 Seal 4.33 4.33
1 27229 H.p.c.a. Solenoid 33.79 33.79
10 27268 O ring seal 1.38 13.80
1 27381 Advance Spring 8.66 8.66
1 27599 Control rod guide 102.55 102.55
2 27604 Timing window gasket 4.67 9.34
2 27606 Seal washer 5.45 10.90
2 27607 O-ring seal 3.78 7.56
4 27609 O ring seal 3.54 14.16
7 27610 O ring seal 2.93 20.51
0.00
5 27820 Drain Plug Seal 4.38 21.90
8 27944 Idle spring 5.32 42.56
1 28012 Delivery valve 31.80 31.80
2 28013 Delivery valve 33.17 66.34
1 28045 Dv spring/stop kit 87.79 87.79
7 28135 Regulating Spring 7.82 54.74
2 28137 Outer gov. Spring 7.82 15.64
1 28196 Rocker lever assy 23.58 23.58
3 28381 Dr sh spring washer 2.41 7.23
7 28463 Spring 3.27 22.89
2 28474 Plug assy,spr side 22.35 44.70
8 28923 O-Ring 2.20 17.60
1 28937 Rocker lever assy 23.61 23.61
1 28945 Delivery valve 15mm 34.12 34.12
1 28947 Delivery valve 17mm 34.12 34.12
1 28948 Delivery valve 17 o/s 34.12 34.12
2 28986 T.p. Inlet filter 6.25 12.50
1 28988 Reg assy trans pump 75.10 75.10
1 29011 Drive shaft screw 30.87 30.87
1 29040 Serv adv piston 52.60 52.60
2 29042 Serv adv piston 52.60 105.20
1 29045 Sprg side plug assy 23.94 23.94
9 29049 Mlla, spring 3.42 30.78
1 29122 Rock lever face cam 26.17 26.17
3 29136 Retaining clip 1.46 4.38
9 29281 Piston ring seal 2.16 19.44
1 29384 Lock plate 2.60 2.60
4 29525 Oring seal 1.67 6.68
2 29526 O ring seal 2.63 5.26
2 29554 Ring sealing 7.31 14.62
9 29599 O-Ring 0.50 4.50
1 29710 Lock Plate Screw 2.33 2.33
8 29856 Blade, trans pump o/s 17.94 143.52
4 29857 Blade,trans pump o/s 17.94 71.76
1 29864 M/m gov spring 6.42 6.42
4 29917 Spacer, adjustable 10.70 42.80
7 30088 Roll pin 0.49 3.43
1 30093 Ring, piston 31.49 31.49
1 30206 Seal, rect section 4.13 4.13
5 30251 Ball, precision stl 1.56 7.80
1 30273 Disc, code 65.31 65.31
3 30275 Seal,rect section 7.53 22.59
5 30322 Ball, precision stl 1.65 8.25
6 30598 Pad,pmd heat tran 7.29 43.74
1 30669 Spring, regulating 6.27 6.27
1 30776 Idle spring 4.45 4.45
1 30778 Idle spring 4.45 4.45
1 30788 Screw Cup 0.89 0.89
9 30931 Cover screw cap 0.53 4.77
1 31013 Retainer t.p. Blade 212.70 212.70
9 31113 Sealing washer 0.48 4.32
3 31240 Regulating piston 10.19 30.57
2 31620 Trans pump liner 84.60 169.20
1 31898 Band 16.53 16.53
4 32228 Screen, trans pump 1.63 6.52
1 32534 Seal, o’ring 11.12 11.12
3 32543 Seal,rect sect 5.71 17.13
1 32562 Orifice screw 23.26 23.26
1 32787 Drive shaft, washer 2.13 2.13
2 32818 Valve,servo adv 11.49 22.98
1 32866 O ring seal 0.93 0.93
4 32894 Load Ring 2.71 10.84
1 32944 Coil Cold AD SO12 50.64 50.64
1 32948 Seal o ring 1.70 1.70
1 32980 Pilot Tube 19.68 19.68
1 32982 Oring seal 4.74 4.74
1 33011 Seal o ring 2.53 2.53
1 33084 Plug, welch 2.79 2.79
1 33191 Solenoid assy, c.adv 95.07 95.07
1 33193 Spring,servo adv 3.09 3.09
1 33287 Spring, adv 3.01 3.01
3 33348 Socket head cap screw 0.67 2.01
2 33587 Piston, advance 49.07 98.14
1 33627 Screw,cam adv 19.47 19.47
2 33814 Kit, overhaul gasket 40.75 81.50
1 33815 Kit, gasket 123.55 123.55
1 33909 Nut, torque scr lkng 0.95 0.95
1 33910 Cup,tamper resistant 2.46 2.46
2 33922 Screw, torque 4.10 8.20
1 33985 Screw, lla orifice 22.21 22.21
1 34284 Spring 5.04 5.04
3 34633 Seal 2.02 6.06
1 34676 Kit 118.46 118.46
1 34694 Advance piston 90.38 90.38
1 34805 Cover 19.55 19.55
1 34944 Housing kit 271.33 271.33
6 35685 O-Ring 0.29 1.74
4 35686 Washer 0.28 1.12
1 36112 Piston os .012 56.41 56.41
1 36498 Gov Thrust Sleeve 99.57 99.57
5 36534 Drive shaft seal 6.38 31.90
2 36773 Name plate 1.51 3.02
5 37239 Seal 7.80 39.00
2 82160 Use 20849 30.70 61.40
2 770763 Nozzle assy 40.78 81.56
6 773286 Sealing washer 0.16 0.96
5 780062 Shim 0.44 2.20
4 780063 Shim 0.44 1.76
4 788067 O ring 0.31 1.24
19,956.28