Note: The prices shown on these parts are suggested list prices that have appeared at some point during the duration these parts have been on my shelf. They are shown for illustration only and do not represent an asking price. Some are current parts being used regularly some have been discontinued and may have no value, some might be hard to find items which may have more value. I am willing to sell these individually or in lots and will consider any offers.

Zexel Parts

Untitled 9
Zexel Parts
qty part # desc price each price all
5 016500-1520 Nozzle 4.30 21.50
6 016500-1800 O Ring 4.10 24.60
4 016550-1920 O Ring 10.50 42.00
4 026506-1040 Gasket 1.00 4.00
2 026510-1340 Copper Gasket 0.97 1.94
8 026512-1540 Copper gasket 1.00 8.00
1 026514-1840 Sealing Plate 1.02 1.02
2 029311-7010 Shim 5.00 10.00
3 029311-7020 Shim 5.00 15.00
2 029311-7030 Shim 3.66 7.32
2 029311-7040 Shim 3.84 7.68
2 029311-7050 Shim 5.00 10.00
2 029311-7070 Shim 5.00 10.00
4 029331-6030 Sealing Disk 1.34 5.36
5 029340-8120 Gasket 1.60 8.00
3 029621-0010 Sealing Ring 6.62 19.86
1 029621-7010 Oil seal 8.00 8.00
1 029630-8080 O Ring 5.65 5.65
14 029631-5020 O Ring 5.20 72.80
2 029631-6060 O-Ring 3.76 7.52
2 029631-8020 O Ring 2.30 4.60
4 029632-0070 O-Ring 4.34 17.36
1 029632-9030 O Ring 11.80 11.80
1 029633-1010 O-Ring 6.66 6.66
2 029635-2020 O Ring 8.00 16.00
4 131115-1200 Sealing Plate 2.70 10.80
4 131154-1520 Plunger & barrel 60.80 243.20
1 131206-0200 Guide 4.90 4.90
1 131216-0400 Upper spring seat 2.70 2.70
1 131321-1900 Sealing Plate 2.00 2.00
12 131499-2320 Gasket kit 29.30 351.60
1 134042-0100 Gasket 7.35 7.35
1 139610-0000 Glide Ring 2.48 2.48
4 140115-1400 Gasket 2.95 11.80
2 140115-2200 Gasket 2.95 5.90
2 140118-0201 O Ring 5.50 11.00
2 140118-0301 O Ring 8.80 17.60
2 140118-0400 O Ring 5.30 10.60
2 140118-0500 O Ring 5.30 10.60
1 140271-0000 Pin 2.90 2.90
2 146232-0320 Springs 16.55 33.10
1 146600-1400 O-Ring 2.52 2.52
1 146712-0200 Pin 8.20 8.20
1 146712-0400 Pin 6.40 6.40
1 146712-0500 Pin 6.40 6.40
1 150651-0800 Retaining nut 26.50 26.50
1 152130-0220 Diaphram 26.20 26.20
1 154100-4820 Gov weights 142.75 142.75
2 154154-0800 Spring 3.02 6.04
1 154307-4100 Lever 4.20 4.20
1,304.41