Note: The prices shown on these parts are suggested list prices that have appeared at some point during the duration these parts have been on my shelf. They are shown for illustration only and do not represent an asking price. Some are current parts being used regularly some have been discontinued and may have no value, some might be hard to find items which may have more value. I am willing to sell these individually or in lots and will consider any offers.
Dipaco Parts
Dipaco Parts | ||||
qty | part # | desc | price each | price all |
8 | D10093148 | Nozzle | 0.78 | 6.24 |
4 | D10137537 | air cleaner gasket | 2.35 | 9.40 |
10 | D1170540 | dust seal | 3.20 | 32.00 |
1 | D1338890 | Race Neddle Bearing | 2.08 | 2.08 |
7 | D14022651 | Gasket | 0.51 | 3.57 |
1 | D14066301 | rubber plug | 0.53 | 0.53 |
11 | D1811230C2 | return hose adapter | 1.50 | 16.50 |
5 | D1811231C2 | return hose adapter | 1.50 | 7.50 |
25 | D22186 | copper gasket | 0.06 | 1.50 |
6 | D250608 | dust shield | 0.66 | 3.96 |
2 | D250609 | dust seal | 1.82 | 3.64 |
7 | D251042 | chamber gasket | 0.91 | 6.37 |
10 | D272761 | gasket | 0.53 | 5.30 |
1 | D278727 | Gasket | 0.67 | 0.67 |
1 | D278728 | Gasket | 1.14 | 1.14 |
1 | D3010945 | seal | 2.33 | 2.33 |
3 | D3D2992 | O-Ring | 1.00 | 3.00 |
1 | D3076040 | Blue Nylon Insert | 13.90 | 13.90 |
1 | D310163 | gasket | 0.47 | 0.47 |
2 | D310164 | gasket | 0.47 | 0.94 |
4 | D33813127 | dust shield | 1.42 | 5.68 |
8 | D33813129 | dust seal spacer | 2.22 | 17.76 |
6 | D33813131 | injector dust seal | 1.46 | 8.76 |
14 | D33817114 | dust seal | 1.33 | 18.62 |
6 | D33817408 | Dust Seal | 1.38 | 8.28 |
21 | D355966R1 | o-ring return line | 0.40 | 8.40 |
29 | D364879 | o-ring | 0.70 | 20.30 |
23 | D369384RI | o-ring | 0.23 | 5.29 |
4 | D3909356 | kdal inj dsst seal | 0.13 | 0.52 |
4 | D3909886 | dust seal | 1.61 | 6.44 |
2 | D3920174 | 7mm injector washer | 0.53 | 1.06 |
1 | D3924605 | pump mount oring | 3.93 | 3.93 |
1 | D3930993 | o ring | 0.71 | 0.71 |
4 | D4009040 | dust seal | 0.49 | 1.96 |
2 | D4024010 | dust seal | 1.48 | 2.96 |
0.00 | ||||
3 | D4025150 | copper gasket | 0.59 | 1.77 |
7 | D4028781 | gasket | 2.44 | 17.08 |
8 | D41501 | dust seal | 1.00 | 8.00 |
11 | D41512 | dust seal | 0.32 | 3.52 |
5 | D41530 | dust seal | 0.51 | 2.55 |
20 | D41532 | injector inlet seal | 0.89 | 17.80 |
30 | D4378031 | nozzle gasket | 0.99 | 29.70 |
8 | D4511204 | nozzle gasket | 1.48 | 11.84 |
20 | D4511243 | Copper gasket | 0.99 | 19.80 |
6 | D469455 | injector dust seal | 2.98 | 17.88 |
5 | D4N0117 | gasket | 0.44 | 2.20 |
1 | D4N0595 | gasket | 1.33 | 1.33 |
1 | D4N1723 | cover | 7.32 | 7.32 |
1 | D4N2953 | riser bearing ring | 0.25 | 0.25 |
1 | D4N2954 | drive sleeve | 26.91 | 26.91 |
1 | D4N3088 | gasket | 0.27 | 0.27 |
3 | D4S8513 | gov gasket | 1.33 | 3.99 |
4 | D5-15315003-0 | nozzle washer | 3.22 | 12.88 |
4 | D562GB14A | pump mount gasket | 1.12 | 4.48 |
13 | D56AX460 | injector o-ring | 0.53 | 6.89 |
25 | D590GB1143 | dust seal | 0.48 | 12.00 |
1 | D59675 | seal | 18.07 | 18.07 |
2 | D59729 | gasket | 0.67 | 1.34 |
2 | D59732 | gasket | 0.80 | 1.60 |
1 | D59744 | gasket | 0.53 | 0.53 |
2 | D59746 | gasket | 0.53 | 1.06 |
12 | D601076C1 | gasket | 0.51 | 6.12 |
1 | D64870 | gasket | 1.05 | 1.05 |
1 | D64871 | gasket | 0.70 | 0.70 |
2 | D65210 | clip | 0.91 | 1.82 |
2 | D675816C1 | gasket | 1.61 | 3.22 |
2 | D67919 | copper gasket | 10.36 | 20.72 |
1 | D67924 | screen | 1.00 | 1.00 |
3 | D682810C1 | dust shield | 0.76 | 2.28 |
1 | D687426C1 | orifice fitting | 11.92 | 11.92 |
2 | D70415 | o-ring | 0.24 | 0.48 |
7 | D717203R1 | dust seal | 1.21 | 8.47 |
6 | D767111 | dust seal | 0.82 | 4.92 |
11 | D811226C1 | clamp | 1.00 | 11.00 |
3 | D87071S94 | o-ring | 0.47 | 1.41 |
5 | D8H9204 | felt dust seal | 0.92 | 4.60 |
5 | D8M5248 | o-ring | 1.31 | 6.55 |
1 | D8N3945 | housing bushing | 10.57 | 10.57 |
6 | D8T2604 | seal | 1.31 | 7.86 |
7 | D9-15339051-0 | dust seal | 1.21 | 8.47 |
10 | D915500R1 | grommet | 0.47 | 4.70 |
7 | D930506 | o-ring | 1.00 | 7.00 |
6 | D934784 | o-ring | 1.48 | 8.88 |
1 | DC5NE9F585 | gasket | 0.82 | 0.82 |
17 | DC5NE9F596A | dust seal | 0.90 | 15.30 |
2 | DC5NE9F598A | gsk pump mounting | 1.76 | 3.52 |
1 | 275719R91 | nozzle DE275719 | 50.00 | 50.00 |
4 | DE8H29F596A | o ring | 0.74 | 2.96 |
8 | DMD070717 | copper gasket | 0.85 | 6.80 |
6 | DME036562 | dust seal | 2.37 | 14.22 |
1 | DPE22245 | kit supply pump | 55.86 | 55.86 |
20 | DPE603 | return gasket | 0.95 | 19.00 |
10 | DPE605 | gasket | 0.91 | 9.10 |
1 | DPE62100 | 6.2/6.5 pump/inj kit | 47.38 | 47.38 |
1 | DPE62110 | pump installation kit | 20.23 | 20.23 |
1 | DPE69100 | pump & injector installation kit | 31.29 | 31.29 |
5 | DR26448 | o-ring | 0.41 | 2.05 |
18 | DR48511 | fuel line washer 18829 | 0.59 | 10.62 |
6 | DR51603 | o-ring | 0.38 | 2.28 |
2 | DT660018 | valve cover gasket Duramax | 12.60 | 25.20 |
3 | DT660021 | Duramax return line kit | 16.09 | 48.27 |
1 | DT660022 | Duramax return line kit | 32.00 | 32.00 |
993.41 |