Note: The prices shown on these parts are suggested list prices that have appeared at some point during the duration these parts have been on my shelf. They are shown for illustration only and do not represent an asking price. Some are current parts being used regularly some have been discontinued and may have no value, some might be hard to find items which may have more value. I am willing to sell these individually or in lots and will consider any offers.

Cummins Parts

Untitled 2
qty part # desc price each price all
4 100099 SEAL 4.52 18.08
1 104087 SHAFT TACHOMETER DRIVE 75.26 75.26
1 104087 TACH SHAFT 75.26 75.26
46 137372 PIN 0.08 3.68
6 139988 SEAL RECT RING 4.52 27.12
1 143847 SPRING GOV ASSIST 7.89 7.89
10 144302 SPACER BEARING 10.32 103.20
1 145544 O RING 4.08 4.08
7 154086 SQUARE SEAL RING 10.28 71.96
14 154088 SQUARE SEAL RING 3.69 51.66
25 173086 GASKET INJECTOR 0.29 7.25
7 177288 PLUG INJ ORIFICE 4.57 31.99
8 177291 PLUG INJ ORIFICE 8.60 68.80
8 177292 PLUG INJ ORIFICE 8.37 66.96
3 212604 RING 5.91 17.73
4 212607 TACH SHAFT 68.06 272.24
2 212609 TAC SHAFT GUIDE 10.17 20.34
2 212668 KEY SQUARE 6.49 12.98
2 3001707 SHIM 4.42 8.84
1 3023088 SPACER MOUNTING 16.97 16.97
33 3025511 O RING 7.92 261.36
6 3027633 BEARING THRUST 11.58 69.48
8 3030970 SHUT OFF PLATE 28.65 229.20
2 3062676 SEAL 6.71 13.42
1 3903475 SEAL 4.62 4.62
2 3935032 SEAL RECT RING 3.02 6.04
1 3964189 SEAL RECT RING 3.64 3.64
1 D138802 SPRING 2.64 2.64
1 D212350-2 GOV PLUNGER 29.09 29.09
1 D212350-3  GOV PLUNGER 29.09 29.09
1 D212601 D SHAFT 11.06 11.06
1 D213768 ORING 0.15 0.15
2 D3001155 HIGH SPEED SPRING 5.33 10.66
1 D3004750 SPRING 4.48 4.48
1 D3006342 SPRING 8.61 8.61
1 D3006342 STOP 8.61 8.61
1 D3006343 STOP 6.19 6.19
1 D3006344 SET SCREW 0.17 0.17
1 D3006350-11 THROTTLE SHAFT 17.86 17.86
1 D3006350-12 THROTTLE SHAFT 17.86 17.86
1 D3006350-13 THROTTLE SHAFT 17.86 17.86
1 D3006350-15 THROTTLE SHAFT 16.51 16.51
1 D3006350-16 THROTTLE SHAFT 16.51 16.51
1 D3006350-18 THROTTLE SHAFT 13.25 13.25
1 D3006350-19 THROTTLE SHAFT 16.53 16.53
1 D3010810-3 GOV PLUNGER ASSY 20.78 20.78
2 D3010941 BUSHING 18.82 37.64
1 D3010942 SHAFT    20.15 20.15
4 D3046680 THROTTLE SHAFT 73.06 292.24
3 D3046680-2 THROTTLE SHAFT 17.15 51.45
2 D3046680-3 THROTTLE SHAFT 17.15 34.30
2 D3046680-4 THROTTLE SHAFT 17.15 34.30
2 D3046680-5 THROTTLE SHAFT 17.15 34.30
3 D3046680-6 THROTTLE SHAFT 16.47 49.41
2 D3046680-7 THROTTLE SHAFT 16.47 32.94
1 D3046680-8 THROTTLE SHAFT 16.47 16.47
1 D3046680-9 THROTTLE SHAFT 16.47 16.47
1 D3048294 LEVER ASSY 37.21 37.21
2 D3048296 THROTTLE SHAFT LEVER 30.34 60.68
2 D3076040 ADJ SCREW BLUE NYLON 6.89 13.78
2 D70705 GOVERNOR HOUSING GASKET 0.27 0.54
2 D70812 BUSHING 2.54 5.08
2,534.92