Note: The prices shown on these parts are suggested list prices that have appeared at some point during the duration these parts have been on my shelf. They are shown for illustration only and do not represent an asking price. Some are current parts being used regularly some have been discontinued and may have no value, some might be hard to find items which may have more value. I am willing to sell these individually or in lots and will consider any offers.

Bosch Parts

Untitled 1
Bosch Parts
qty part # desc price each price all
1 0 433 171 023 Nozzle 72.38 72.38
4 0 433 270 070 Nozzle 60.40 241.60
1 0 433 271 184 Nozzle 64.04 64.04
1 0 433 271 289 Nozzle 65.38 65.38
2 0 434 200 023 Nozzle 65.16 130.32
1 0 434 200 052 Injector 38.36 38.36
3 0 434 250 037 Nozzle 26.42 79.26
1 0 434 250 047 Nozzle 37.42 37.42
1 0 434 250 138 Nozzle 45.06 45.06
8 1 200 102 624 Shim 2.10 16.80
1 1 280 210 717 O-ring 3.46 3.46
5 1 280 210 800 O-ring 2.64 13.20
1 1 280 210 801 O-ring 2.32 2.32
1 1 410 001 025 Bushing 7.98 7.98
1 1 410 015 001 Plate 30.82 30.82
2 1 410 015 005 Plate 30.82 61.64
1 1 410 015 006 Plate 30.82 30.82
1 1 410 020 002 Plate 23.90 23.90
4 1 410 023 007 Plate 1.60 6.40
2 1 410 023 008 Plate 1.60 3.20
6 1 410 101 618 Washer 1.56 9.36
11 1 410 101 620 Washer 1.56 17.16
2 1 410 101 630 Shim 1.56 3.12
1 1 410 102 020 Washer 2.68 2.68
1 1 410 102 021 Washer 2.68 2.68
1 1 410 102 022 Washer 2.68 2.68
1 1 410 102 023 Washer 2.56 2.56
8 1 410 102 625 Washer 2.56 20.48
11 1 410 102 627 Washer 2.56 28.16
1 1 410 102 629 Shim 2.56 2.56
1 1 410 102 631 Washer 2.68 2.68
6 1 410 103 023 Washer 8.86 53.16
2 1 410 105 001 Gasket 2.48 4.96
2 1 410 200 011 Ring 2.58 5.16
6 1 410 202 006 Roller 23.92 143.52
3 1 410 202 034 Ring 6.54 19.62
1 1 410 202 042 Ring 7.36 7.36
10 1 410 206 020 Ring 3.18 31.80
10 1 410 210 017 Oring 3.60 36.00
4 1 410 210 019 Ring 21.42 85.68
1 1 410 210 030 Use  1410210054 10.28 10.28
1 1 410 210 046 O-ring 6.20 6.20
1 1 410 210 047 O-ring 6.20 6.20
2 1 410 210 049 O-ring 0.22 0.44
1 1 410 210 052 O-Ring 4.30 4.30
1 1 410 210 053 O-ring 2.84 2.84
8 1 410 210 501 Ring 4.42 35.36
4 1 410 300 248 Roller 21.52 86.08
6 1 410 326 005 Seat 6.28 37.68
2 1 410 326 008 Sleeve 91.28 182.56
6 1 410 326 030 Guidesleeve 17.38 104.28
2 1 410 422 001 Control sleeve 16.26 32.52
11 1 410 500 005 Casule 5.42 59.62
2 1 410 500 034 Plug 5.94 11.88
6 1 410 500 035 Disc washer 6.20 37.20
3 1 410 505 019 Ring 5.94 17.82
2 1 410 520 007 Spring seat 5.94 11.88
7 1 410 551 036 Closing cap 1.12 7.84
2 1 410 555 005 Sealing Washer 1.32 2.64
0.00
1 1 410 900 010 Bearing 82.56 82.56
4 1 411 015 053 Plate 5.52 22.08
2 1 411 015 057 Plate 7.68 15.36
3 1 411 015 084 Gasket 5.52 16.56
3 1 411 015 086 Gasket 7.40 22.20
1 1 411 015 103 Gasket 4.68 4.68
1 1 411 015 104 Gasket 0.00
2 1 411 030 134 Plate 6.56 13.12
1 1 411 030 135 Plate 6.56 6.56
2 1 411 030 139 Plate 6.56 13.12
1 1 411 030 141 Plate 6.56 6.56
2 1 411 030 142 Plate 6.56 13.12
1 1 411 030 153 Timing shim 6.56 6.56
2 1 411 030 154 Timing shim 6.56 13.12
1 1 411 030 156 Timing shim 6.56 6.56
1 1 411 030 157 Timing shim 6.56 6.56
2 1 411 030 158 Timing shim 6.56 13.12
1 1 411 030 159 Timing shim 6.56 6.56
1 1 411 030 160 Timing shim 6.56 6.56
2 1 411 030 162 Timing shim 6.56 13.12
1 1 411 030 163 Timing shim 6.56 6.56
2 1 411 030 164 Timing shim 6.56 13.12
2 1 411 030 165 Plate 6.56 13.12
2 1 411 030 166 Plate 6.56 13.12
2 1 411 030 167 Plate 6.56 13.12
2 1 411 030 168 Plate 6.56 13.12
2 1 411 030 169 Plate 6.56 13.12
2 1 411 030 170 Plate 6.56 13.12
2 1 411 030 171 Plate 6.56 13.12
2 1 411 030 172 Plate 6.56 13.12
2 1 411 030 173 Plate 6.56 13.12
3 1 411 038 030 Plate 4.35 13.05
3 1 411 038 032 Plate 5.56 16.68
3 1 411 038 033 Plate 5.56 16.68
1 1 411 038 034 Plate 5.80 5.80
1 1 411 038 035 Plate 5.80 5.80
1 1 411 038 036 Plate 5.78 5.78
2 1 411 331 022 Shim 1.42 2.84
3 1 411 921 001 Strap 2.56 7.68
6 1 413 100 030 Bolt 2.14 12.84
11 1 413 121 009 Bolt 6.28 69.08
8 1 413 121 116 Filling Piece 4.45 35.60
4 1 413 272 275 D/v holder 0.00 0.00
3 1 413 335 001 Cover plate 1.42 4.26
6 1 413 372 078 Dv holder 41.80 250.80
3 1 413 372 090 Delivery valve holder 46.50 139.50
4 1 413 410 007 Screw 4.30 17.20
2 1 413 412 004 Screw 6.60 13.20
6 1 413 414 009 Screw 6.60 39.60
6 1 414 611 002 Spring 2.14 12.84
0.00
18 1 414 613 013 Spring 3.16 56.88
6 1 414 618 027 Spring 7.40 44.40
1 1 415 616 008 Cover 44.48 44.48
1 1 415 621 035 Bearing Cover 23.63 23.63
1 1 415 626 107 Cover 50.20 50.20
2 1 416 026 004 Control rack 85.88 171.76
12 1 416 336 060 Gear 29.34 352.08
6 1 416 336 061 Gear 14.06 84.36
1 1 416 434 072 Coupling 85.88 85.88
1 1 418 449 007 P&B 87.47 87.47
1 1 418 502 015 D/v 28.50 28.50
5 1 418 522 041 D/v 34.40 172.00
1 1 418 540 001 D/v 46.72 46.72
6 1 418 720 023 Tappet 78.92 473.52
1 1 420 034 003 Gasket 2.86 2.86
6 1 420 051 011 Sealing Plate 1.28 7.68
1 1 420 100 623 Shim 1.28 1.28
2 1 420 100 652 Washer 2.68 5.36
1 1 420 100 657 Washer 2.70 2.70
1 1 420 101 023 Shim 2.70 2.70
1 1 420 101 078 Disc 4.94 4.94
8 1 420 102 001 Washer 2.56 20.48
8 1 420 102 003 Washer 2.56 20.48
7 1 420 102 009 Washer 2.56 17.92
2 1 420 114 007 Washer 7.02 14.04
16 1 420 142 000 Retainer 0.96 15.36
3 1 420 151 001 Washer 1.08 3.24
1 1 420 210 007 Ring 5.94 5.94
3 1 420 210 022 O-ring 2.97 8.91
1 1 420 210 025 O-ring 5.78 5.78
5 1 420 210 028 Oring 2.97 14.85
1 1 420 282 009 Ring 11.00 11.00
5 1 420 283 001 Ring 10.52 52.60
1 1 420 283 006 Seal 26.72 26.72
2 1 420 301 002 Bushing 5.32 10.64
2 1 420 328 005 Bushing 16.38 32.76
2 1 420 328 037 Throttle bushing 11.40 22.80
1 1 420 363 049 Bushing 15.14 15.14
2 1 420 410 005 Sleeve 5.74 11.48
1 1 420 500 005 Capsule 1.19 1.19
5 1 420 501 029 Capsule 6.54 32.70
1 1 420 503 024 Diaphram 229.98 229.98
1 1 420 503 034 Diaphram 19.08 19.08
1 1 420 505 033 Cap 2.97 2.97
2 1 420 505 040 Capsule 6.20 12.40
1 1 420 505 055 Sliding sleeve 40.30 40.30
2 1 420 505 073 Caps 8.68 17.36
1 1 420 506 056 Control Piston 22.02 22.02
1 1 420 506 551 Torque cap 105.50 105.50
1 1 420 523 000 Capsule 7.56 7.56
1 1 420 582 004 Cover 10.68 10.68
9 1 420 707 001 Tube 1.12 10.08
1 1 420 920 008 Bearing 10.94 10.94
0.00
1 1 421 015 007 Gasket 7.36 7.36
2 1 421 015 015 Gasket 5.23 10.46
1 1 421 015 082 Sealing Plate 7.70 7.70
5 1 421 036 011 Plate 1.78 8.90
1 1 421 036 013 Plate 1.70 1.70
1 1 421 322 010 Clip 2.34 2.34
1 1 421 323 000 Clip 2.14 2.14
1 1 421 331 009 Washer 1.08 1.08
1 1 421 332 025 Bracket 12.35 12.35
2 1 421 332 074 Bracket 13.56 27.12
1 1 421 335 021 Bracket 17.46 17.46
1 1 421 335 027 Stop shackle 11.28 11.28
1 1 421 901 178 Lever 42.44 42.44
1 1 421 903 012 Lever 21.60 21.60
1 1 421 903 041 Control lever 69.66 69.66
1 1 421 910 036 Lever 51.06 51.06
1 1 421 933 037 Lever 110.78 110.78
1 1 421 933 048 Fulcrum lever 110.78 110.78
1 1 422 002 432 Lever 27.60 27.60
1 1 422 013 118 Lever 165.64 165.64
2 1 422 031 006 Lever 227.44 454.88
2 1 422 031 043 Lever 164.24 328.48
1 1 423 002 083 Shaft 27.30 27.30
1 1 423 020 030 Shaft 16.74 16.74
1 1 423 061 001 Shaft 71.14 71.14
1 1 423 061 003 Shaft 60.45 60.45
2 1 423 105 065 Shaft 16.76 33.52
1 1 423 124 108 Timing pin 70.82 70.82
1 1 423 200 020 Pin 7.60 7.60
7 1 423 204 000 Stop pin 1.80 12.60
3 1 423 314 003 Nut 7.60 22.80
1 1 423 401 019 Screw 27.84 27.84
1 1 423 410 011 Screw 7.94 7.94
4 1 423 414 021 Screw 2.00 8.00
1 1 423 429 008 Screw 2.48 2.48
3 1 423 450 037 Screw 3.16 9.48
2 1 423 450 056 Screw 7.60 15.20
1 1 423 462 041 Cap Nut 9.14 9.14
1 1 424 612 011 Spring 3.16 3.16
1 1 424 615 052 Spring 7.60 7.60
1 1 424 627 002 Sprin 1.68 1.68
2 1 424 632 006 Spring 7.60 15.20
1 1 424 641 002 Spring 2.22 2.22
1 1 424 650 007 Spring 15.78 15.78
1 1 424 650 059 Spring 6.76 6.76
1 1 424 650 060 Spring 7.04 7.04
2 1 424 650 061 Spring 6.76 13.52
1 1 424 650 083 Spring 12.90 12.90
1 1 424 650 089 Spring 15.14 15.14
1 1 424 651 004 Spring 3.16 3.16
1 1 425 703 012 Flange 16.18 16.18
2 1 450 410 011 Filter 3.80 7.60
5 1 460 056 302 Rubber bumper 6.98 34.90
2 1 460 100 003 Shim 2.02 4.04
2 1 460 100 121 Shim 12.00 24.00
3 1 460 100 180 Shim 0.33 0.99
2 1 460 100 276 Shim 0.28 0.56
1 1 460 100 356 Spacer 11.56 11.56
1 1 460 100 666 Shim 12.76 12.76
1 1 460 100 682 Shim 12.22 12.22
1 1 460 100 684 Timing button 12.00 12.00
1 1 460 100 686 Shim 12.00 12.00
1 1 460 100 688 Button 12.82 12.82
1 1 460 100 690 Shim 12.00 12.00
1 1 460 100 692 Shim 12.22 12.22
1 1 460 100 696 Shim 12.86 12.86
1 1 460 100 709 Shim 13.08 13.08
1 1 460 100 711 Shim timing button 12.34 12.34
2 1 460 101 014 Support disc 2.72 5.44
1 1 460 102 312 Washer 4.24 4.24
10 1 460 105 305 Sealing Disk 0.88 8.80
1 1 460 105 306 Seal Ring 0.88 0.88
2 1 460 105 307 Gasket 1.68 3.36
2 1 460 105 310 Copper gasket 1.48 2.96
2 1 460 105 312 Gasket 1.82 3.64
1 1 460 206 006 O-ring 1.78 1.78
2 1 460 206 303 O ring 1.78 3.56
4 1 460 210 300 O ring 2.50 10.00
3 1 460 210 347 O-ring 0.36 1.08
1 1 460 210 353 O ring 2.68 2.68
1 1 460 282 001 Seal 39.46 39.46
1 1 460 283 307 Seal 14.26 14.26
1 1 460 324 332 Bushing 28.18 28.18
1 1 460 324 337 Bushing 47.34 47.34
1 1 460 324 315 Bushing 11.81 11.81
1 1 460 400 014 Bushing 5.32 5.32
1 1 460 400 310 Bushing 21.32 21.32
1 1 461 015 300 Gasket 3.18 3.18
6 1 461 030 901 Group 31.88 191.28
1 1 461 074 001 Cover 6.24 6.24
1 1 463 120 341 Button 6.64 6.64
1 1 463 120 353 Button 9.82 9.82
1 1 463 203 419 Button 13.90 13.90
1 1 463 203 907 Button 172.54 172.54
2 1 463 414 344 Screw 1.54 3.08
2 1 463 429 000 Screw 1.32 2.64
2 1 463 429 001 Screw 1.26 2.52
1 1 463 456 303 Inlet screw 14.96 14.96
1 1 464 610 302 Spring 2.84 2.84
2 1 464 613 007 Spring 5.26 10.52
2 1 464 613 611 Spring 3.34 6.68
1 1 466 001 700 O-ring 2.45 2.45
2 1 467 010 316 Seal kit 17.70 35.40
1 1 467 010 536 Roller kit 41.52 41.52
0.00
1 1 680 320 026 Bushing 52.00 52.00
0.00
1 1 687 431 011 Filter 18.10 18.10
2 1 810 210 147 O-ring 8.80 17.60
10 1 810 210 153 Ring 6.26 62.60
2 1 900 023 002 Key 2.00 4.00
2 1 900 210 013 Ring 2.78 5.56
2 1 900 210 022 O ring 3.40 6.80
5 1 900 210 100 O-ring 4.28 21.40
1 1 900 210 105 O-ring 2.02 2.02
2 1 900 210 111 O-ring 2.44 4.88
1 1 900 210 122 Ring 2.05 2.05
6 1 900 210 322 O-ring 3.40 20.40
1 1 900 910 204 Bearing 85.98 85.98
20 1 904 681 191 Cotter pin 1.61 32.20
0.00
5 2 410 100 005 Shim 1.86 9.30
1 2 410 102 009 Washer 6.94 6.94
2 2 410 105 003 Gasket 1.84 3.68
4 2 410 105 005 Washer 1.94 7.76
3 2 410 113 006 Washer 3.10 9.30
9 2 410 113 011 Ring 4.06 36.54
10 2 410 210 003 Ring 6.02 60.20
1 2 410 210 009 O-ring 13.44 13.44
3 2 410 210 010 Ring 12.28 36.84
1 2 410 210 031 O-ring 3.98 3.98
3 2 410 210 033 O-ring 3.80 11.40
5 2 410 210 050 O-ring 22.70 113.50
1 2 410 210 058 O-ring 23.22 23.22
1 2 410 283 010 Oil seal 34.86 34.86
9 2 410 290 005 Spacer 6.68 60.12
2 2 410 300 064 Spacer 16.64 33.28
6 2 410 320 063 Shim 21.50 129.00
6 2 410 500 018 Plug 5.32 31.92
7 2 410 500 021 D v gasket 2.14 14.98
5 2 410 500 032 Gasket 1.60 8.00
10 2 410 505 004 Capsule 1.18 11.80
3 2 411 098 069 Gasket 11.92 35.76
6 2 413 121 013 Fillpiece 4.24 25.44
6 2 413 371 114 Delivery valve holder 112.56 675.36
2 2 413 421 003 Screw 1.70 3.40
1 2 413 452 005 Screw 86.90 86.90
1 2 414 612 002 Spring 6.60 6.60
5 2 414 613 007 Spring 11.26 56.30
6 2 414 619 011 Compression springs 24.66 147.96
1 2 415 551 090 Bearing End Plate 171.00 171.00
6 2 418 552 063 Delivery Valve  43.85 263.10
2 2 420 050 011 Plate 12.60 25.20
3 2 420 101 027 Shim 2.14 6.42
2 2 420 101 135 Seal Ring 0.66 1.32
1 2 420 144 000 Spring guide 2.14 2.14
6 2 420 200 037 Seal ring 1.32 7.92
2 2 420 206 003 Seal ring 10.70 21.40
1 2 420 206 007 O-ring 5.98 5.98
1 2 420 210 003 Ring 11.76 11.76
1 2 420 210 010 Packing ring 9.36 9.36
1 2 420 210 034 Gasket 6.90 6.90
1 2 420 283 008 Seal 10.52 10.52
3 2 420 301 004 Bushing 10.18 30.54
1 2 420 328 031 Bushing 48.26 48.26
1 2 420 503 012 Diaphram 55.52 55.52
18 2 420 508 003 Sealing cap 2.54 45.72
1 2 420 551 000 Replaced by 2420551005 2.14 2.14
3 2 420 551 004 Washer 4.14 12.42
14 2 420 580 005 Cap 1.70 23.80
1 2 421 015 031 Gasket 6.14 6.14
3 2 421 015 054 Gasket ss by 1421051091 7.36 22.08
1 2 421 015 057 Gasket 10.18 10.18
4 2 421 015 058 Gasket 8.48 33.92
2 2 421 100 419 Name plate 4.48 8.96
1 2 421 332 002 Bracket 2.12 2.12
1 2 421 901 029 Strap 58.92 58.92
1 2 421 901 073 Stop lever 43.48 43.48
1 2 421 910 006 Stop Lever 11.44 11.44
1 2 422 305 015 Lever 54.12 54.12
1 2 423 061 019 Shaft 83.60 83.60
1 2 423 061 020 Shaft 33.06 33.06
1 2 423 314 003 Sealing nut 5.30 5.30
24 2 423 315 007 Nut 13.16 315.84
1 2 423 315 013 Nut 2.78 2.78
1 2 423 400 031 Pin 11.50 11.50
5 2 423 400 034 Set screw 15.28 76.40
1 2 423 410 033 Pin 6.62 6.62
1 2 423 410 042 Pin 6.54 6.54
10 2 423 414 018 Screw 1.58 15.80
6 2 423 421 005 Screw 6.04 36.24
2 2 423 429 003 Screw 1.48 2.96
1 2 423 450 002 Breakoff screw 3.12 3.12
2 2 423 450 005 Breakoff screw 3.12 6.24
3 2 423 450 051 Breakoff screw 6.14 18.42
1 2 423 452 001 Hex head screw 19.72 19.72
2 2 423 457 002 Screw 6.14 12.28
1 2 424 619 075 Spring 7.66 7.66
1 2 424 650 007 Spring 26.66 26.66
1 2 424 650 008 Gov spring 23.86 23.86
1 2 424 651 038 Spring 12.46 12.46
1 2 424 651 047 Coiled spring 6.14 6.14
1 2 424 690 003 Clip 9.58 9.58
1 2 425 151 022 Housing 337.75 337.75
3 2 430 100 011 Use 2430102900 3.32 9.96
1 2 430 100 051 Shim 1.64 1.64
4 2 430 100 052 Shim 1.64 6.56
6 2 430 100 053 Shim 1.64 9.84
3 2 430 100 055 Disc 1.70 5.10
5 2 430 100 057 Shim 1.64 8.20
5 2 430 100 061 Shim 1.78 8.90
6 2 430 100 063 Shim 1.80 10.80
2 2 430 100 064 Shim 1.64 3.28
2 2 430 100 065 Shim 1.64 3.28
5 2 430 100 066 Shim 1.64 8.20
2 2 430 100 068 Shim 1.64 3.28
5 2 430 100 069 Shim 1.64 8.20
5 2 430 100 070 Shim 1.80 9.00
5 2 430 100 072 Shim 1.64 8.20
5 2 430 100 073 Shim 1.64 8.20
5 2 430 100 074 Shim 1.78 8.90
5 2 430 100 075 Shim 1.64 8.20
1 2 430 100 512 Shim 3.84 3.84
2 2 430 100 513 Shim 3.58 7.16
1 2 430 100 516 Shim 1.16 1.16
1 2 430 100 525 Shim 3.32 3.32
3 2 430 100 529 Shim 3.32 9.96
5 2 430 100 531 Shim 3.32 16.60
2 2 430 100 535 Shim 3.32 6.64
4 2 430 100 557 Shim 3.32 13.28
2 2 430 100 575 Shim 3.32 6.64
4 2 430 100 583 Shim 1.16 4.64
5 2 430 105 019 Shim 1.74 8.70
12 2 430 105 023 Seal Ring 1.80 21.60
17 2 430 105 042 Nozzle gasket 2.36 40.12
4 2 430 134 018 Use 2430134023 19.74 78.96
2 2 430 134 023 Intermediate disc 16.32 32.64
4 2 430 190 002 Washer 1.71 6.84
1 2 430 202 010 Washer 26.06 26.06
13 2 430 210 083 Oring 8.36 108.68
16 2 430 410 003 Pin 3.60 57.60
16 2 430 410 004 Pin 0.66 10.56
8 2 430 410 005 Pin 0.10 0.80
8 2 433 106 003 Pin 1.60 12.80
4 2 433 201 028 Pin 1.66 6.64
1 2 433 349 211 Nut 35.90 35.90
1 2 433 456 034 Hollow screw 1.42 1.42
2 2 433 456 035 Hollow screw 6.18 12.36
2 2 434 601 004 O-ring 0.92 1.84
2 2 440 105 000 Gasket 1.94 3.88
1 2 440 206 003 Seal 8.92 8.92
1 2 440 210 000 Ring 3.92 3.92
2 2 440 210 010 O-ring 3.76 7.52
1 2 440 210 012 Ring 7.48 7.48
2 2 440 210 013 Ring 7.48 14.96
2 2 440 210 015 O-ring 3.76 7.52
2 2 440 210 019 Oring 0.60 1.20
2 2 440 210 020 O ring 2.52 5.04
1 2 442 120 011 Tappet 38.14 38.14
2 2 443 203 001 Valve 2.50 5.00
1 2 443 461 012 Bushing 33.60 33.60
1 2 443 461 022 Bushing 51.44 51.44
2 2 444 615 006 Spring 1.88 3.76
1 2 444 617 003 Spring 7.80 7.80
1 2 447 010 038 Parts set 28.58 28.58
1 2 447 419 002 Valve 17.14 17.14
1 2447419002R Valve Flag 13.15 13.15
1 2 450 556 000 Use 2447010018 8.52 8.52
1 2 454 642 001 Spring 1.00 1.00
5 2 460 223 001 O-ring 2.50 12.50
1 2 460 516 003 Spring seat 2.08 2.08
1 2 463 370 046 Del/valve fitting 20.32 20.32
4 2 463 414 001 Screw 1.80 7.20
1 2 463 429 004 Screw 2.26 2.26
1 2 463 461 001 Vent screen 8.00 8.00
3 2 910 022 196 Screw 2.02 6.06
3 2 910 022 199 Screw 1.86 5.58
1 2 910 022 204 Screw 1.46 1.46
4 2 910 141 199 Screw 2.86 11.44
1 2 910 172 191 Screw 2.66 2.66
12 2 910 372 195 Screw 1.66 19.92
6 2 910 511 146 Screw 1.54 9.24
2 2 910 511 202 Screw 1.54 3.08
1 2 910 511 237 Screw 2.70 2.70
7 2 910 871 131 Screw 1.78 12.46
10 2 911 051 118 Screw 1.68 16.80
2 2 911 061 197 Screw 2.92 5.84
15 2 911 061 199 Screw 2.08 31.20
2 2 911 062 240 Screw 2.56 5.12
1 2 911 062 242 Screw 3.10 3.10
1 2 912 021 504 Nut 2.06 2.06
9 2 912 702 195 Screw 1.68 15.12
2 2 912 732 191 Screw 1.68 3.36
9 2 912 732 203 Screw 1.03 9.27
3 2 914 551 167 Screw 1.82 5.46
3 2 914 552 148 Screw 2.54 7.62
1 2 914 552 151 Screw 1.64 1.64
1 2 914 552 155 Screw 1.84 1.84
2 2 914 552 158 Screw 2.04 4.08
3 2 915 011 007 Nut 0.74 2.22
15 2 916 011 014 Washer 1.08 16.20
10 2 916 053 007 Lock washer 1.08 10.80
2 2 916 080 007 Washer 1.52 3.04
1 2 916 080 907 E-clip 1.52 1.52
1 2 916 080 909 Washer 0.65 0.65
3 2 916 690 005 Lock Washer 2.20 6.60
1 2 916 690 009 Lock washer 1.52 1.52
1 2 916 693 007 Lock washer 1.52 1.52
4 2 916 699 132 Lock washer 0.56 2.24
1 2 916 699 137 Lockwasher 1.56 1.56
1 2 916 699 139 Lockwasher 1.50 1.50
6 2 916 710 505 Gasket 2.74 16.44
3 2 916 710 517 Gasket 1.31 3.93
6 2 916 710 605 Gasket 0.20 1.20
1 2 916 710 613 Ring 1.30 1.30
7 2 917 500 057 Pin 1.72 12.04
1 2 917 510 094 Pin 0.68 0.68
4 2 919 552 151 Screw 3.50 14.00
4 3 410 210 004 O-ring 1.82 7.28
1 9 401 087 398 Camshaft 351.94 351.94
6 9 401 087 959 Plunger and barrel 97.74 586.44
2 9 430 084 099 Nozzle tip 25.14 50.28
3 0 433 171 074 Nozzle 21.30 63.90
1 1 410 282 003 Ring 5.60 5.60
3 1 413 453 025 Screw 2.20 6.60
1 1 417 413 047 Overflow valve 30.80 30.80
1 DGK101 Gasket kit 25.06 25.06
1 DGK107 Gasket kit 19.60 19.60
1 DGK112 Gasket kit 19.96 19.96
1 DGK115 Gasket kit 49.60 49.60
1 DGK121 Gasket kit 17.80 17.80
1 DGK133 Gasket kit 69.15 69.15
1 DGK201 Gasket kit 21.72 21.72
1 DGK210 Gasket kit flag 29.00 29.00
1 DGK214 Gasket kit 57.80 57.80
1 DGK301 Gasket kit flag 9.10 9.10
2 DGK301H Gasket kit flag 15.00 30.00
1 DGK302 Gasket kit 12.42 12.42
1 DGK303 Gasket Kit 32.85 32.85
2 DGK306 Gasket Kit 19.40 38.80
1 F002811233 Bearing Cover 136.12 136.12
1 F002A21325 Bushing 23.06 23.06
6 F002B10512 Pump Element 82.38 494.28
1 F002D12458 Lever 64.19 64.19
1 F002D16015 Bushing 3.24 3.24
1 F00N202354 Parts Set 37.38 37.38
4 F01M100049 O-Ring 1.48 5.92
1 F01M100050 O-Ring 1.48 1.48
3 F01M100599 Seal Ring 6.94 20.82
16,479.57